2024 European Championships
Kaunas, Lithuania
January 8-14, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 214.38 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 210.82 | 2 | 2 |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 203.37 | 3 | 3 |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 197.17 | 4 | 4 |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 192.15 | 8 | 5 |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 192.08 | 6 | 6 |
7 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 191.55 | 5 | 7 |
8 | Diana DAVIS / Gleb SMOLKIN | GEO | 189.46 | 7 | 8 |
9 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 182.33 | 9 | 11 |
10 | Yuka ORIHARA / Juho PIRINEN | FIN | 179.71 | 10 | 9 |
11 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 178.78 | 11 | 10 |
12 | Marie DUPAYAGE / Thomas NABAIS | FRA | 170.98 | 13 | 12 |
13 | Carolane SOUCISSE / Shane FIRUS | IRL | 168.19 | 12 | 13 |
14 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 163.64 | 14 | 14 |
15 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 163.09 | 15 | 15 |
16 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 154.85 | 20 | 16 |
17 | Phebe BEKKER / James HERNANDEZ | GBR | 154.75 | 19 | 17 |
18 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 153.58 | 17 | 18 |
19 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 147.67 | 16 | 19 |
20 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 144.74 | 18 | 20 |
Final Not Reached | |||||
21 | Charise MATTHAEI / Max LIEBERS | GER | 59.74 | 21 | |
22 | Leia DOZZI / Pietro PAPETTI | ITA | 58.71 | 22 | |
23 | Sofia VAL / Asaf KAZIMOV | ESP | 58.04 | 23 | |
24 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 56.09 | 24 | |
25 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 55.04 | 25 | |
26 | Sofiia DOVHAL / Wiktor KULESZA | POL | 54.96 | 26 | |
27 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 54.89 | 27 | |
28 | Layla KARNES / Liam CARR | GBR | 54.10 | 28 | |
29 | Hanna JAKUCS / Alessio GALLI | NED | 53.51 | 29 | |
30 | Lucy HANCOCK / Ilias FOURATI | HUN | 53.47 | 30 | |
31 | Arianna SASSI / Luca MORINI | SUI | 53.06 | 31 | |
32 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 49.53 | 32 | |
33 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 47.51 | 33 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 86.80 | 49.41 | 37.39 | 9.32 | 9.43 | 9.36 | 0.00 | #32 | |
2 | Q | Lilah FEAR / Lewis GIBSON | GBR | 85.20 | 48.49 | 36.71 | 9.21 | 9.39 | 9.00 | 0.00 | #31 | |
3 | Q | Allison REED / Saulius AMBRULEVICIUS | LTU | 80.73 | 45.86 | 34.87 | 8.79 | 8.86 | 8.57 | 0.00 | #33 | |
4 | Q | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 78.47 | 44.76 | 33.71 | 8.46 | 8.46 | 8.43 | 0.00 | #29 | |
5 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 76.68 | 43.37 | 33.31 | 8.36 | 8.36 | 8.32 | 0.00 | #26 | |
6 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 76.36 | 42.77 | 33.59 | 8.36 | 8.39 | 8.50 | 0.00 | #30 | |
7 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 76.33 | 43.08 | 33.25 | 8.36 | 8.46 | 8.18 | 0.00 | #19 | |
8 | Q | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 75.69 | 43.10 | 32.59 | 8.21 | 8.29 | 8.00 | 0.00 | #27 | |
9 | Q | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 75.19 | 42.98 | 32.21 | 8.04 | 8.14 | 8.04 | 0.00 | #28 | |
10 | Q | Yuka ORIHARA / Juho PIRINEN | FIN | 68.59 | 38.37 | 30.22 | 7.54 | 7.61 | 7.57 | 0.00 | #21 | |
11 | Q | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 68.37 | 37.21 | 31.16 | 7.82 | 7.86 | 7.75 | 0.00 | #24 | |
12 | Q | Carolane SOUCISSE / Shane FIRUS | IRL | 66.69 | 37.70 | 28.99 | 7.32 | 7.29 | 7.18 | 0.00 | #23 | |
13 | Q | Marie DUPAYAGE / Thomas NABAIS | FRA | 65.15 | 36.64 | 29.51 | 7.36 | 7.50 | 7.32 | 1.00 | #17 | |
14 | Q | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 62.40 | 34.76 | 27.64 | 6.89 | 6.93 | 6.96 | 0.00 | #15 | |
15 | Q | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 62.26 | 33.85 | 28.41 | 7.14 | 7.18 | 7.04 | 0.00 | #18 | |
16 | Q | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 61.72 | 34.70 | 27.02 | 6.79 | 6.82 | 6.71 | 0.00 | #16 | |
17 | Q | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 61.42 | 33.20 | 28.22 | 7.11 | 7.04 | 7.07 | 0.00 | #25 | |
18 | Q | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 61.38 | 34.31 | 27.07 | 6.89 | 6.86 | 6.61 | 0.00 | #11 | |
19 | Q | Phebe BEKKER / James HERNANDEZ | GBR | 61.19 | 33.41 | 28.78 | 7.36 | 7.07 | 7.21 | 1.00 | #22 | |
20 | Q | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 60.76 | 33.36 | 27.40 | 6.89 | 6.96 | 6.75 | 0.00 | #14 | |
21 | Charise MATTHAEI / Max LIEBERS | GER | 59.74 | 34.62 | 26.12 | 6.61 | 6.64 | 6.39 | 1.00 | #13 | ||
22 | Leia DOZZI / Pietro PAPETTI | ITA | 58.71 | 32.96 | 25.75 | 6.54 | 6.36 | 6.46 | 0.00 | #10 | ||
23 | Sofia VAL / Asaf KAZIMOV | ESP | 58.04 | 32.01 | 26.03 | 6.57 | 6.43 | 6.57 | 0.00 | #8 | ||
24 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 56.09 | 31.12 | 25.97 | 6.64 | 6.43 | 6.46 | 1.00 | #9 | ||
25 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 55.04 | 29.44 | 27.60 | 7.11 | 6.75 | 6.89 | 2.00 | #20 | ||
26 | Sofiia DOVHAL / Wiktor KULESZA | POL | 54.96 | 31.02 | 23.94 | 6.11 | 6.07 | 5.82 | 0.00 | #7 | ||
27 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 54.89 | 29.90 | 24.99 | 6.29 | 6.25 | 6.25 | 0.00 | #6 | ||
28 | Layla KARNES / Liam CARR | GBR | 54.10 | 30.39 | 23.71 | 6.04 | 5.93 | 5.86 | 0.00 | #4 | ||
29 | Hanna JAKUCS / Alessio GALLI | NED | 53.51 | 31.09 | 22.42 | 5.71 | 5.61 | 5.54 | 0.00 | #2 | ||
30 | Lucy HANCOCK / Ilias FOURATI | HUN | 53.47 | 29.48 | 23.99 | 6.07 | 6.04 | 5.93 | 0.00 | #12 | ||
31 | Arianna SASSI / Luca MORINI | SUI | 53.06 | 30.27 | 22.79 | 5.79 | 5.71 | 5.64 | 0.00 | #3 | ||
32 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 49.53 | 26.30 | 23.23 | 5.86 | 5.93 | 5.68 | 0.00 | #5 | ||
33 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 47.51 | 26.50 | 21.01 | 5.36 | 5.29 | 5.14 | 0.00 | #1 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 127.58 | 71.16 | 56.42 | 9.39 | 9.46 | 9.36 | 0.00 | #20 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 125.62 | 69.98 | 55.64 | 9.36 | 9.32 | 9.14 | 0.00 | #19 | |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 122.64 | 68.78 | 53.86 | 9.00 | 9.07 | 8.86 | 0.00 | #18 | |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 118.70 | 66.78 | 51.92 | 8.64 | 8.64 | 8.68 | 0.00 | #17 | |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 116.46 | 66.60 | 49.86 | 8.36 | 8.36 | 8.21 | 0.00 | #14 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 115.72 | 65.72 | 51.00 | 8.50 | 8.54 | 8.46 | 1.00 | #15 | |
7 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 114.87 | 63.99 | 50.88 | 8.36 | 8.54 | 8.54 | 0.00 | #16 | |
8 | Diana DAVIS / Gleb SMOLKIN | GEO | 113.13 | 62.75 | 50.38 | 8.36 | 8.54 | 8.29 | 0.00 | #13 | |
9 | Yuka ORIHARA / Juho PIRINEN | FIN | 111.12 | 62.82 | 48.30 | 8.18 | 8.29 | 7.68 | 0.00 | #12 | |
10 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 110.41 | 62.13 | 48.28 | 8.14 | 8.18 | 7.82 | 0.00 | #10 | |
11 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 107.14 | 59.50 | 47.64 | 7.96 | 8.00 | 7.86 | 0.00 | #11 | |
12 | Marie DUPAYAGE / Thomas NABAIS | FRA | 105.83 | 60.47 | 45.36 | 7.75 | 7.68 | 7.25 | 0.00 | #6 | |
13 | Carolane SOUCISSE / Shane FIRUS | IRL | 101.50 | 56.86 | 44.64 | 7.32 | 7.46 | 7.54 | 0.00 | #8 | |
14 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 101.24 | 56.80 | 44.44 | 7.43 | 7.43 | 7.36 | 0.00 | #9 | |
15 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 100.83 | 56.41 | 44.42 | 7.46 | 7.50 | 7.25 | 0.00 | #7 | |
16 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 94.09 | 51.67 | 42.42 | 7.21 | 7.07 | 6.93 | 0.00 | #3 | |
17 | Phebe BEKKER / James HERNANDEZ | GBR | 93.56 | 50.92 | 43.64 | 7.39 | 7.29 | 7.14 | 1.00 | #1 | |
18 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 92.16 | 51.08 | 41.08 | 6.93 | 6.86 | 6.75 | 0.00 | #2 | |
19 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 85.95 | 48.31 | 40.64 | 6.96 | 6.68 | 6.68 | 3.00 | #4 | |
20 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 83.36 | 42.16 | 41.20 | 7.14 | 6.75 | 6.71 | 0.00 | #5 |