2024 Denkova Staviyski Cup
Sofia, Bulgaria
November 5-10, 2024
Senior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 178.70 | 1 | 1 |
2 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 176.72 | 2 | 2 |
3 | Zoe LARSON / Andrii KAPRAN | UKR | 171.92 | 3 | 4 |
4 | Carolane SOUCISSE / Shane FIRUS | IRL | 164.12 | 7 | 3 |
5 | Sofiia DOVHAL / Wiktor KULESZA | POL | 157.06 | 5 | 5 |
6 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 151.84 | 6 | 6 |
7 | Arianna SASSI / Luca MORINI | SUI | 148.97 | 4 | 8 |
8 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 145.92 | 9 | 7 |
9 | Anna BODRONE / Stefano FRASCA | ITA | 145.13 | 8 | 9 |
10 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 109.25 | 10 | 10 |
Senior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 71.34 | 41.31 | 30.03 | 7.58 | 7.58 | 7.42 | 0.00 | #8 | |
2 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 69.74 | 39.70 | 30.04 | 7.58 | 7.50 | 7.50 | 0.00 | #6 | |
3 | Zoe LARSON / Andrii KAPRAN | UKR | 69.10 | 39.62 | 29.48 | 7.58 | 7.50 | 7.08 | 0.00 | #3 | |
4 | Arianna SASSI / Luca MORINI | SUI | 60.51 | 35.46 | 25.05 | 6.42 | 6.33 | 6.08 | 0.00 | #1 | |
5 | Sofiia DOVHAL / Wiktor KULESZA | POL | 60.48 | 35.19 | 25.29 | 6.42 | 6.42 | 6.17 | 0.00 | #2 | |
6 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 60.44 | 34.73 | 25.71 | 6.58 | 6.50 | 6.25 | 0.00 | #4 | |
7 | Carolane SOUCISSE / Shane FIRUS | IRL | 60.10 | 30.84 | 29.26 | 7.25 | 7.50 | 7.25 | 0.00 | #5 | |
8 | Anna BODRONE / Stefano FRASCA | ITA | 56.75 | 32.35 | 24.40 | 6.17 | 6.17 | 6.00 | 0.00 | #10 | |
9 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 54.69 | 29.76 | 24.93 | 6.33 | 6.33 | 6.08 | 0.00 | #7 | |
10 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 41.18 | 21.24 | 19.94 | 5.08 | 5.08 | 4.83 | 0.00 | #9 |
Senior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 107.36 | 60.18 | 47.18 | 8.00 | 7.92 | 7.67 | 0.00 | #10 | |
2 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 106.98 | 59.82 | 47.16 | 8.00 | 8.00 | 7.58 | 0.00 | #9 | |
3 | Carolane SOUCISSE / Shane FIRUS | IRL | 104.02 | 58.86 | 45.16 | 7.50 | 7.83 | 7.25 | 0.00 | #4 | |
4 | Zoe LARSON / Andrii KAPRAN | UKR | 102.82 | 57.66 | 45.16 | 7.58 | 7.67 | 7.33 | 0.00 | #8 | |
5 | Sofiia DOVHAL / Wiktor KULESZA | POL | 96.58 | 54.58 | 42.00 | 7.25 | 7.00 | 6.75 | 0.00 | #6 | |
6 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 91.40 | 50.90 | 41.50 | 6.92 | 7.08 | 6.75 | 1.00 | #5 | |
7 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 91.23 | 52.57 | 38.66 | 6.42 | 6.58 | 6.33 | 0.00 | #2 | |
8 | Arianna SASSI / Luca MORINI | SUI | 88.46 | 49.30 | 39.16 | 6.58 | 6.58 | 6.42 | 0.00 | #7 | |
9 | Anna BODRONE / Stefano FRASCA | ITA | 88.38 | 49.54 | 38.84 | 6.67 | 6.42 | 6.33 | 0.00 | #3 | |
10 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 68.07 | 38.25 | 29.82 | 5.25 | 4.83 | 4.83 | 0.00 | #1 |
Junior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Irmak YUCEL / Danil PAK | TUR | 139.38 | 1 | 1 |
2 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 135.24 | 2 | 3 |
3 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 132.96 | 4 | 2 |
4 | Charlotte CHUNG / Axel MACKENZIE | SWE | 124.92 | 3 | 4 |
5 | Anna MACKENZIE / Wesley LOCKWOOD | SWE | 121.97 | 6 | 5 |
6 | Silvia LUTAY / Gleb RIASKIN | BUL | 115.85 | 5 | 6 |
Junior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmak YUCEL / Danil PAK | TUR | 56.16 | 31.55 | 24.61 | 6.25 | 6.08 | 6.17 | 0.00 | #1 | |
2 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 55.86 | 31.81 | 24.05 | 6.08 | 6.00 | 6.00 | 0.00 | #6 | |
3 | Charlotte CHUNG / Axel MACKENZIE | SWE | 51.58 | 28.97 | 22.61 | 5.58 | 5.67 | 5.75 | 0.00 | #5 | |
4 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 51.33 | 27.06 | 24.27 | 6.08 | 6.08 | 6.08 | 0.00 | #4 | |
5 | Silvia LUTAY / Gleb RIASKIN | BUL | 51.01 | 29.83 | 21.18 | 5.33 | 5.42 | 5.17 | 0.00 | #3 | |
6 | Anna MACKENZIE / Wesley LOCKWOOD | SWE | 48.96 | 27.55 | 21.41 | 5.50 | 5.42 | 5.17 | 0.00 | #2 |
Junior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmak YUCEL / Danil PAK | TUR | 83.22 | 44.04 | 39.18 | 6.67 | 6.42 | 6.50 | 0.00 | #6 | |
2 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 81.63 | 44.13 | 37.50 | 6.33 | 6.42 | 6.00 | 0.00 | #3 | |
3 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 79.38 | 41.54 | 37.84 | 6.42 | 6.33 | 6.17 | 0.00 | #5 | |
4 | Charlotte CHUNG / Axel MACKENZIE | SWE | 73.34 | 38.00 | 35.34 | 5.92 | 5.92 | 5.83 | 0.00 | #4 | |
5 | Anna MACKENZIE / Wesley LOCKWOOD | SWE | 73.01 | 40.67 | 32.34 | 5.50 | 5.50 | 5.17 | 0.00 | #1 | |
6 | Silvia LUTAY / Gleb RIASKIN | BUL | 64.84 | 38.00 | 32.84 | 5.75 | 5.17 | 5.50 | 6.00 | #2 |