2024 Denis Ten Memorial

Astana, Kazakstan
October 2-5, 2024

 

Final Result

FPl. Name Nation Points RD FD
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 189.23 2 1
2 Oona BROWN / Gage BROWN USA 186.96 3 2
3 Alicia FABBRI / Paul AYER CAN 182.98 1 3
4 Katerina MRAZKOVA / Daniel MRAZEK CZE 180.75 4 5
5 Hannah LIM / Ye QUAN KOR 177.29 5 6
6 Isabella FLORES / Ivan DESYATOV USA 174.32 6 4
7 Phebe BEKKER / James HERNANDEZ GBR 166.95 8 7
8 Marie DUPAYAGE / Thomas NABAIS FRA 164.53 7 9
9 Milla Ruud REITAN / Nikolaj MAJOROV SWE 160.78 11 8
10 Zoe LARSON / Andrii KAPRAN UKR 160.30 9 10
11 Lily HENSEN / Nathan LICKERS CAN 157.43 10 11
12 Lucy HANCOCK / Ilias FOURATI HUN 140.49 12 12
13 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 135.94 13 13
14 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 134.15 14 15
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 131.84 15 14
16 Daniela IVANITSKIY / Matthew SPERRY FIN 119.42 16 16
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP      
WD Lou TERREAUX / Noe PERRON FRA      
WD Diana DAVIS / Gleb SMOLKIN GEO      
WD Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER      
WD Victoria MANNI / Carlo ROETHLISBERGER ITA      

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Alicia FABBRI / Paul AYER CAN 73.66 42.21   31.45 7.93 7.96 7.75 0.00 #21
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 73.03 39.78   33.25 8.25 8.36 8.39 0.00 #6
3 Oona BROWN / Gage BROWN USA 73.01 40.62   32.39 8.14 8.14 8.07 0.00 #16
4 Katerina MRAZKOVA / Daniel MRAZEK CZE 72.28 39.65   32.63 8.14 8.32 8.07 0.00 #8
5 Hannah LIM / Ye QUAN KOR 69.91 39.70   30.21 7.57 7.57 7.57 0.00 #17
6 Isabella FLORES / Ivan DESYATOV USA 65.63 36.09   29.54 7.46 7.46 7.29 0.00 #14
7 Marie DUPAYAGE / Thomas NABAIS FRA 64.08 34.58   29.50 7.46 7.29 7.43 0.00 #4
8 Phebe BEKKER / James HERNANDEZ GBR 64.07 35.28   28.79 7.18 7.32 7.14 0.00 #9
9 Zoe LARSON / Andrii KAPRAN UKR 60.59 32.85   27.74 7.14 7.04 6.68 0.00 #15
10 Lily HENSEN / Nathan LICKERS CAN 60.30 33.36   26.94 6.75 6.75 6.75 0.00 #7
11 Milla Ruud REITAN / Nikolaj MAJOROV SWE 58.88 32.78   26.10 6.54 6.54 6.54 0.00 #3
12 Lucy HANCOCK / Ilias FOURATI HUN 57.19 31.96   25.23 6.32 6.50 6.14 0.00 #20
13 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 54.49 31.54   22.95 5.79 5.79 5.68 0.00 #11
14 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 53.52 30.97   22.55 5.71 5.71 5.54 0.00 #5
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 51.19 28.01   23.18 5.82 5.86 5.75 0.00 #2
16 Daniela IVANITSKIY / Matthew SPERRY FIN 50.59 28.31   22.28 5.64 5.61 5.50 0.00 #13
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP                 #19
WD Lou TERREAUX / Noe PERRON FRA                 #1
WD Diana DAVIS / Gleb SMOLKIN GEO                 #18
WD Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER                 #12
WD Victoria MANNI / Carlo ROETHLISBERGER ITA                 #10

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 116.20 64.92   51.28 8.50 8.57 8.57 0.00 #15
2 Oona BROWN / Gage BROWN USA 113.95 64.01   49.94 8.29 8.36 8.32 0.00 #14
3 Alicia FABBRI / Paul AYER CAN 109.32 59.96   49.36 8.25 8.25 8.18 0.00 #16
4 Isabella FLORES / Ivan DESYATOV USA 108.69 61.89   46.80 7.93 7.79 7.68 0.00 #11
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 108.47 60.55   48.92 8.14 8.25 8.07 1.00 #13
6 Hannah LIM / Ye QUAN KOR 107.38 60.80   46.58 7.86 7.68 7.75 0.00 #12
7 Phebe BEKKER / James HERNANDEZ GBR 102.88 57.52   45.36 7.64 7.54 7.50 0.00 #9
8 Milla Ruud REITAN / Nikolaj MAJOROV SWE 101.90 58.74   43.16 7.25 7.29 7.04 0.00 #6
9 Marie DUPAYAGE / Thomas NABAIS FRA 100.45 55.43   45.02 7.54 7.43 7.54 0.00 #10
10 Zoe LARSON / Andrii KAPRAN UKR 99.71 56.35   43.36 7.18 7.39 7.11 0.00 #8
11 Lily HENSEN / Nathan LICKERS CAN 97.13 55.05   42.08 7.00 7.04 7.00 0.00 #7
12 Lucy HANCOCK / Ilias FOURATI HUN 83.30 47.66   37.64 6.36 6.32 6.14 2.00 #5
13 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 81.45 45.87   35.58 6.00 5.93 5.86 0.00 #4
14 Natalia PALLU-NEVES / Jayin PANESAR BRA 80.65 47.73   32.92 5.57 5.50 5.39 0.00 #2
15 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 80.63 45.49   35.14 5.96 5.82 5.79 0.00 #3
16 Daniela IVANITSKIY / Matthew SPERRY FIN 68.83 38.47   30.36 5.18 5.07 4.93 0.00 #1

 

Share With Friends