2024 Challenge Cup

Tillburg, The Netherlands
February 22-25, 2024

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 190.05 1 1
2 Olivia SMART / Tim DIECK ESP 180.64 2 2
3 Alicia FABBRI / Paul AYER CAN 175.88 3 3
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 168.86 4 4
5 Charise MATTHAEI / Max LIEBERS GER 158.37 5 5
6 Hanna JAKUCS / Alessio GALLI NED 149.37 6 6
7 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 142.83 7 7
8 Viktoriia AZROIAN / Artur GRUZDEV ARM 137.32 8 9
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 137.17 9 8
10 Natalia PALLU-NEVES / Jayin PANESAR BRA 131.27 12 12
11 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 129.95 10 13
12 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 129.57 14 10
13 India NETTE / Eron WESTWOOD AUS 128.20 13 11
14 Emma KIVIOJA / Erik PELLNOR SWE 124.29 11 14

 

Senior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 76.76 44.05   32.71 8.25 8.25 8.10 0.00 #11
2 Olivia SMART / Tim DIECK ESP 72.44 41.18   31.26 7.90 7.85 7.75 0.00 #10
3 Alicia FABBRI / Paul AYER CAN 70.98 40.98   30.00 7.45 7.60 7.50 0.00 #6
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 67.30 38.04   29.26 7.30 7.45 7.25 0.00 #9
5 Charise MATTHAEI / Max LIEBERS GER 60.46 32.40   28.06 7.10 7.15 6.85 0.00 #8
6 Hanna JAKUCS / Alessio GALLI NED 57.77 33.57   24.20 6.10 6.10 6.00 0.00 #13
7 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 55.54 32.20   23.34 5.90 5.80 5.85 0.00 #4
8 Viktoriia AZROIAN / Artur GRUZDEV ARM 53.70 28.96   24.74 6.35 6.00 6.25 0.00 #3
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 52.85 30.38   22.47 5.55 5.65 5.70 0.00 #2
10 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 51.96 29.94   22.02 5.50 5.35 5.70 0.00 #14
11 Emma KIVIOJA / Erik PELLNOR SWE 51.14 28.47   22.67 5.70 5.70 5.65 0.00 #7
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 50.76 28.42   22.34 5.70 5.55 5.55 0.00 #1
13 India NETTE / Eron WESTWOOD AUS 47.48 25.46   22.02 5.60 5.50 5.45 0.00 #12
14 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 47.07 24.14   22.93 5.80 5.65 5.80 0.00 #5

 

Senior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 113.29 62.99   50.30 8.35 8.40 8.40 0.00 #14
2 Olivia SMART / Tim DIECK ESP 108.20 59.80   48.40 8.15 8.10 7.95 0.00 #13
3 Alicia FABBRI / Paul AYER CAN 104.90 58.50   46.40 7.70 7.75 7.75 0.00 #12
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 101.56 55.96   45.60 7.65 7.60 7.55 0.00 #11
5 Charise MATTHAEI / Max LIEBERS GER 97.91 54.71   43.20 7.15 7.25 7.20 0.00 #10
6 Hanna JAKUCS / Alessio GALLI NED 91.60 52.90   38.70 6.60 6.50 6.25 0.00 #9
7 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 87.29 48.69   38.60 6.50 6.40 6.40 0.00 #8
8 Chelsea VERHAEGH / Sherim van GEFFEN NED 84.32 48.22   36.10 6.05 6.05 5.95 0.00 #6
9 Viktoriia AZROIAN / Artur GRUZDEV ARM 83.62 45.72   37.90 6.30 6.25 6.40 0.00 #7
10 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 82.50 48.10   34.40 5.70 5.75 5.75 0.00 #1
11 India NETTE / Eron WESTWOOD AUS 80.72 47.52   33.20 5.60 5.50 5.50 0.00 #2
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 80.51 46.01   34.50 5.80 5.85 5.60 0.00 #3
13 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 77.99 43.89   34.10 5.80 5.50 5.75 0.00 #5
14 Emma KIVIOJA / Erik PELLNOR SWE 73.15 39.95   33.20 5.60 5.45 5.55 0.00 #4

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Beatrice VENTURA / Stefano FRASCA ITA 135.13 1 1
2 Vittoria PETRACCHI / Daniel BASILE ITA 122.44 2 2
3 Enna KESTI / Oskari LIEDENPOHJA FIN 103.41 3 3
4 Cilla LAINE / Urho REINA FIN 98.25 4 4

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Beatrice VENTURA / Stefano FRASCA ITA 52.93 28.73   24.20 6.10 6.00 6.10 0.00 #4
2 Vittoria PETRACCHI / Daniel BASILE ITA 50.53 28.78   21.75 5.45 5.50 5.40 0.00 #3
3 Enna KESTI / Oskari LIEDENPOHJA FIN 40.56 22.87   17.69 4.55 4.30 4.45 0.00 #1
4 Cilla LAINE / Urho REINA FIN 37.24 21.94   15.30 4.00 3.75 3.75 0.00 #2

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Beatrice VENTURA / Stefano FRASCA ITA 82.20 45.50   36.70 6.05 6.20 6.10 0.00 #4
2 Vittoria PETRACCHI / Daniel BASILE ITA 71.91 39.01   32.90 5.40 5.60 5.45 0.00 #3
3 Enna KESTI / Oskari LIEDENPOHJA FIN 62.85 35.45   27.40 4.60 4.45 4.65 0.00 #2
4 Cilla LAINE / Urho REINA FIN 61.01 35.61   25.40 4.40 4.15 4.15 0.00 #1