2024 Budapest Trophy

Budapest, Hungary
October 11-13, 2024

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Christina CARREIRA / Anthony PONOMARENKO USA 194.69 1 1
2 Emily BRATTI / Ian SOMERVILLE USA 189.91 2 3
3 Juulia TURKKILA / Matthias VERSLUIS FIN 189.01 3 2
4 Yuka ORIHARA / Juho PIRINEN FIN 178.50 5 4
5 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 174.95 4 6
6 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 169.18 6 8
7 Holly HARRIS / Jason CHAN AUS 169.14 8 5
8 Charise MATTHAEI / Max LIEBERS GER 166.41 9 7
9 Giulia Isabella PAOLINO / Andrea TUBA ITA 162.61 7 9
10 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 156.01 10 11
11 Junfei REN / Jianing XING CHN 152.93 12 10
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 152.40 11 12
13 Carlotta ARGENTIERI / Francesco RIVA ITA 143.28 13 13
14 Philomene SABOURIN / Raul BERMEJO ESP 135.45 15 16
15 Viktoriia AZROIAN / Artur GRUZDEV ARM 133.58 16 17
16 Arianna SASSI / Luca MORINI SUI 130.92 14 20
17 Emese CSISZER / Mark SHAPIRO HUN 130.86 17 15
18 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 125.75 18 19
19 Olexandra BORYSOVA / Aaron FREEMAN POL 124.48 19 14
20 Daniela IVANITSKIY / Matthew SPERRY FIN 121.94 20 18
21 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 104.99 21 21

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 77.44 43.19   34.25 8.60 8.65 8.50 0.00 #3
2 Emily BRATTI / Ian SOMERVILLE USA 74.92 41.86   33.06 8.20 8.35 8.30 0.00 #13
3 Juulia TURKKILA / Matthias VERSLUIS FIN 72.34 39.29   33.05 8.35 8.40 8.10 0.00 #16
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 71.75 41.17   30.58 7.65 7.80 7.55 0.00 #6
5 Yuka ORIHARA / Juho PIRINEN FIN 70.25 40.33   29.92 7.60 7.65 7.25 0.00 #4
6 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 69.56 40.43   29.13 7.15 7.40 7.35 0.00 #9
7 Giulia Isabella PAOLINO / Andrea TUBA ITA 66.19 39.06   27.13 6.85 6.95 6.60 0.00 #19
8 Holly HARRIS / Jason CHAN AUS 65.68 36.62   29.06 7.30 7.25 7.30 0.00 #21
9 Charise MATTHAEI / Max LIEBERS GER 65.24 37.04   28.20 7.00 7.15 7.05 0.00 #2
10 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 62.52 34.93   27.59 7.00 6.95 6.80 0.00 #20
11 Mariia PINCHUK / Mykyta POGORIELOV UKR 60.62 32.75   27.87 7.00 7.05 6.90 0.00 #14
12 Junfei REN / Jianing XING CHN 57.79 32.24   25.55 6.20 6.50 6.50 0.00 #12
13 Carlotta ARGENTIERI / Francesco RIVA ITA 57.76 33.41   24.35 6.20 6.20 5.90 0.00 #7
14 Arianna SASSI / Luca MORINI SUI 53.97 31.36   22.61 5.70 5.70 5.60 0.00 #18
15 Philomene SABOURIN / Raul BERMEJO ESP 53.51 30.44   23.07 5.80 6.10 5.45 0.00 #17
16 Viktoriia AZROIAN / Artur GRUZDEV ARM 52.17 30.50   21.67 5.25 5.25 5.80 0.00 #8
17 Emese CSISZER / Mark SHAPIRO HUN 48.75 28.13   21.62 5.50 5.35 5.40 1.00 #1
18 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 47.83 27.34   20.49 5.20 5.15 5.05 0.00 #5
19 Olexandra BORYSOVA / Aaron FREEMAN POL 42.25 21.97   20.28 5.15 5.00 5.10 0.00 #10
20 Daniela IVANITSKIY / Matthew SPERRY FIN 41.87 23.51   19.36 5.05 4.60 4.90 1.00 #11
21 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 38.09 20.67   17.42 4.60 4.40 4.10 0.00 #15

 

Senior Free Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 117.25 65.35   51.90 8.70 8.70 8.55 0.00 #21
2 Juulia TURKKILA / Matthias VERSLUIS FIN 116.67 65.07   51.60 8.70 8.65 8.45 0.00 #19
3 Emily BRATTI / Ian SOMERVILLE USA 114.99 64.39   50.60 8.35 8.45 8.50 0.00 #20
4 Yuka ORIHARA / Juho PIRINEN FIN 108.25 61.25   47.00 7.85 7.95 7.70 0.00 #17
5 Holly HARRIS / Jason CHAN AUS 103.46 58.06   45.40 7.60 7.65 7.45 0.00 #14
6 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 103.20 57.40   45.80 7.75 7.70 7.45 0.00 #18
7 Charise MATTHAEI / Max LIEBERS GER 101.17 57.57   43.60 7.25 7.35 7.20 0.00 #13
8 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 99.62 55.32   44.30 7.40 7.35 7.40 0.00 #16
9 Giulia Isabella PAOLINO / Andrea TUBA ITA 96.42 54.02   42.40 7.20 7.00 7.00 0.00 #15
10 Junfei REN / Jianing XING CHN 95.14 54.54   40.60 6.80 6.85 6.65 0.00 #10
11 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 93.49 51.89   42.60 7.10 7.15 7.05 1.00 #12
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 91.78 50.18   41.60 7.10 6.85 6.85 0.00 #11
13 Carlotta ARGENTIERI / Francesco RIVA ITA 85.52 48.82   36.70 6.10 6.10 6.15 0.00 #9
14 Olexandra BORYSOVA / Aaron FREEMAN POL 82.23 49.73   32.50 5.50 5.35 5.40 0.00 #3
15 Emese CSISZER / Mark SHAPIRO HUN 82.11 48.41   33.70 5.70 5.65 5.50 0.00 #5
16 Philomene SABOURIN / Raul BERMEJO ESP 81.94 45.74   36.20 6.30 6.05 5.75 0.00 #7
17 Viktoriia AZROIAN / Artur GRUZDEV ARM 81.41 47.61   33.80 5.75 5.60 5.55 0.00 #6
18 Daniela IVANITSKIY / Matthew SPERRY FIN 80.07 48.37   31.70 5.55 5.10 5.20 0.00 #2
19 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 77.92 47.42   30.50 5.25 4.90 5.10 0.00 #4
20 Arianna SASSI / Luca MORINI SUI 76.95 45.25   31.70 5.15 5.30 5.40 0.00 #8
21 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 66.90 40.00   26.90 4.65 4.55 4.25 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Iryna PIDGAINA / Artem KOVAL UKR 165.59 1 1
2 Gina ZEHNDER / Beda Leon SIEBER SUI 155.44 2 2
3 Eva BERNARD / Amedeo BONETTO FRA 141.19 3 3
4 Anita STRAUB / Andreas STRAUB AUT 136.60 4 4
5 Laura FINELLI / Massimiliano BUCCIARELLI ITA 134.21 5 5
6 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 128.55 8 6
7 Arianna SOLDATI / Nicholas TAGLIABUE ITA 126.00 7 7
8 Myroslava TKACHENKO / Riccardo PESCA UKR 122.91 6 9
9 Irmak YUCEL / Danil PAK TUR 114.59 10 8
10 Lou KOCH / Lucas CHATAIGNOUX FRA 114.27 9 10
11 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 103.37 11 11
12 Villo Mira SZILAGYI / Istvan JARACS SVK 95.37 12 13
13 Lucia STEFANOVOVA / Jacopo BOERIS HUN 92.76 14 12
14 Angela CHUVILYAEVA / Maksim SEMJONOV EST 85.14 13 14

 

Junior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 66.61 36.95   29.66 7.40 7.50 7.40 0.00 #14
2 Gina ZEHNDER / Beda Leon SIEBER SUI 61.19 32.86   28.33 7.00 7.20 7.10 0.00 #6
3 Eva BERNARD / Amedeo BONETTO FRA 56.40 31.13   25.27 6.30 6.45 6.25 0.00 #4
4 Anita STRAUB / Andreas STRAUB AUT 53.26 29.31   23.95 6.05 5.90 6.05 0.00 #2
5 Laura FINELLI / Massimiliano BUCCIARELLI ITA 53.12 27.85   25.27 6.45 6.25 6.30 0.00 #3
6 Myroslava TKACHENKO / Riccardo PESCA UKR 50.63 27.22   23.41 5.75 6.00 5.85 0.00 #8
7 Arianna SOLDATI / Nicholas TAGLIABUE ITA 49.59 27.44   22.15 5.50 5.75 5.40 0.00 #12
8 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 49.48 27.87   21.61 5.40 5.45 5.40 0.00 #1
9 Lou KOCH / Lucas CHATAIGNOUX FRA 44.80 24.18   20.62 5.30 5.15 5.05 0.00 #11
10 Irmak YUCEL / Danil PAK TUR 39.16 20.34   20.82 5.20 5.05 5.40 2.00 #13
11 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 38.28 20.66   17.62 4.45 4.40 4.40 0.00 #5
12 Villo Mira SZILAGYI / Istvan JARACS HUN 35.66 19.30   17.36 4.45 4.35 4.25 1.00 #7
13 Angela CHUVILYAEVA / Maksim SEMJONOV EST 35.16 19.06   16.10 4.20 4.05 3.85 0.00 #9
14 Lucia STEFANOVOVA / Jacopo BOERIS SVK 31.87 17.78   16.09 4.20 3.80 4.10 2.00 #10

 

Junior Free Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 98.98 52.58   46.40 7.70 7.85 7.65 0.00 #14
2 Gina ZEHNDER / Beda Leon SIEBER SUI 94.25 49.75   44.50 7.50 7.50 7.25 0.00 #13
3 Eva BERNARD / Amedeo BONETTO FRA 84.79 45.49   39.30 6.50 6.70 6.45 0.00 #12
4 Anita STRAUB / Andreas STRAUB AUT 83.34 44.54   38.80 6.45 6.55 6.40 0.00 #11
5 Laura FINELLI / Massimiliano BUCCIARELLI ITA 81.09 43.29   37.80 6.30 6.35 6.25 0.00 #10
6 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 79.07 44.17   34.90 5.85 5.90 5.70 0.00 #7
7 Arianna SOLDATI / Nicholas TAGLIABUE ITA 76.41 41.31   35.10 5.90 5.95 5.70 0.00 #8
8 Irmak YUCEL / Danil PAK TUR 75.43 41.23   34.20 5.70 5.85 5.55 0.00 #5
9 Myroslava TKACHENKO / Riccardo PESCA UKR 72.28 37.78   34.50 5.75 5.80 5.70 0.00 #9
10 Lou KOCH / Lucas CHATAIGNOUX FRA 69.47 37.87   31.60 5.25 5.30 5.25 0.00 #6
11 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 65.09 36.89   28.20 4.80 4.70 4.60 0.00 #4
12 Lucia STEFANOVOVA / Jacopo BOERIS SVK 60.89 33.89   27.00 4.50 4.45 4.55 0.00 #1
13 Villo Mira SZILAGYI / Istvan JARACS HUN 59.71 33.31   27.40 4.70 4.55 4.45 1.00 #3
14 Angela CHUVILYAEVA / Maksim SEMJONOV EST 49.98 26.68   23.30 4.00 3.75 3.90 0.00 #2