2024 Bosphorus Cup
Istanbul, Turkey
November 25-December 1, 2024
Senior Final Result
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Marie DUPAYAGE / Thomas NABAIS | FRA | 183.14 | 1 | 1 | |
2 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 174.71 | 2 | 3 | |
3 | Zoe LARSON / Andrii KAPRAN | UKR | 173.94 | 3 | 2 | |
4 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 164.78 | 5 | 4 | |
5 | Katarina DELCAMP / Berk AKALIN | TUR | 160.61 | 4 | 6 | |
6 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 158.78 | 6 | 5 | |
7 | Hanna JAKUCS / Alessio GALLI | HUN | 155.95 | 7 | 8 | |
8 | Anna BODRONE / Stefano FRASCA | ITA | 155.28 | 8 | 7 | |
9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 153.59 | 11 | 9 | |
10 | Karla Maria KARL / Kai HOFERICHTER | GER | 152.48 | 9 | 11 | |
11 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 150.04 | 14 | 10 | |
12 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 149.36 | 15 | 12 | |
13 | Eva BERNARD / Amedeo BONETTO | FRA | 148.69 | 13 | 13 | |
14 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 143.47 | 10 | 16 | |
15 | Emese CSISZER / Mark SHAPIRO | HUN | 143.34 | 12 | 15 | |
16 | Philomene SABOURIN / Raul BERMEJO | ESP | 142.07 | 16 | 14 | |
17 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 118.41 | 17 | 17 | |
WD | Corinna HUBER / Patrik HUBER | AUT | ||||
WD | Sofia VAL / Asaf KAZIMOV | ESP | ||||
WD | Victoria MANNI / Carlo ROETHLISBERGER | ITA |
Senior Rhythm Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie DUPAYAGE / Thomas NABAIS | FRA | 72.81 | 42.35 | 30.46 | 7.75 | 7.60 | 7.55 | 0.00 | #7 | ||
2 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 68.37 | 39.77 | 28.60 | 7.25 | 7.05 | 7.20 | 0.00 | #15 | ||
3 | Zoe LARSON / Andrii KAPRAN | UKR | 65.79 | 36.59 | 29.20 | 7.35 | 7.45 | 7.15 | 0.00 | #3 | ||
4 | Katarina DELCAMP / Berk AKALIN | TUR | 64.97 | 38.64 | 26.33 | 6.65 | 6.75 | 6.40 | 0.00 | #18 | ||
5 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 64.77 | 36.57 | 28.20 | 7.15 | 7.15 | 6.90 | 0.00 | #1 | ||
6 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 62.04 | 36.23 | 25.81 | 6.60 | 6.50 | 6.30 | 0.00 | #2 | ||
7 | Hanna JAKUCS / Alessio GALLI | NED | 61.76 | 35.88 | 25.88 | 6.60 | 6.50 | 6.35 | 0.00 | #12 | ||
8 | Anna BODRONE / Stefano FRASCA | ITA | 61.05 | 35.18 | 25.87 | 6.55 | 6.50 | 6.40 | 0.00 | #14 | ||
9 | Karla Maria KARL / Kai HOFERICHTER | GER | 60.77 | 34.64 | 26.13 | 6.65 | 6.55 | 6.45 | 0.00 | #5 | ||
10 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 60.18 | 35.17 | 25.01 | 6.35 | 6.20 | 6.25 | 0.00 | #11 | ||
11 | Sofiia DOVHAL / Wiktor KULESZA | POL | 60.03 | 33.51 | 26.52 | 6.65 | 6.65 | 6.65 | 0.00 | #17 | ||
12 | Emese CSISZER / Mark SHAPIRO | HUN | 59.69 | 34.01 | 25.68 | 6.50 | 6.50 | 6.30 | 0.00 | #6 | ||
13 | Eva BERNARD / Amedeo BONETTO | FRA | 59.50 | 33.83 | 25.67 | 6.55 | 6.40 | 6.35 | 0.00 | #16 | ||
14 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 57.88 | 33.54 | 24.34 | 6.15 | 6.10 | 6.05 | 0.00 | #8 | ||
15 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 57.70 | 34.56 | 24.14 | 6.25 | 5.90 | 6.00 | 1.00 | #9 | ||
16 | Philomene SABOURIN / Raul BERMEJO | ESP | 54.68 | 30.34 | 24.34 | 6.20 | 6.15 | 5.95 | 0.00 | #20 | ||
17 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 47.18 | 27.16 | 20.02 | 5.20 | 5.00 | 4.85 | 0.00 | #13 | ||
WD | Corinna HUBER / Patrik HUBER | AUT | #10 | |||||||||
WD | Sofia VAL / Asaf KAZIMOV | ESP | #19 | |||||||||
WD | Victoria MANNI / Carlo ROETHLISBERGER | ITA | #4 |
Senior Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie DUPAYAGE / Thomas NABAIS | FRA | 110.33 | 62.23 | 48.10 | 8.20 | 7.95 | 7.90 | 0.00 | #17 | ||
2 | Zoe LARSON / Andrii KAPRAN | UKR | 108.15 | 61.65 | 46.50 | 7.85 | 7.85 | 7.55 | 0.00 | #15 | ||
3 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 106.34 | 61.84 | 45.50 | 7.60 | 7.50 | 7.65 | 1.00 | #16 | ||
4 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 100.01 | 56.81 | 43.20 | 7.40 | 7.10 | 7.10 | 0.00 | #13 | ||
5 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 96.74 | 56.04 | 40.70 | 6.85 | 6.75 | 6.75 | 0.00 | #12 | ||
6 | Katarina DELCAMP / Berk AKALIN | TUR | 95.64 | 54.94 | 41.70 | 7.10 | 6.95 | 6.80 | 1.00 | #14 | ||
7 | Anna BODRONE / Stefano FRASCA | ITA | 94.23 | 53.53 | 40.70 | 6.80 | 6.85 | 6.70 | 0.00 | #10 | ||
8 | Hanna JAKUCS / Alessio GALLI | NED | 94.19 | 53.79 | 40.40 | 6.85 | 6.70 | 6.65 | 0.00 | #11 | ||
9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 93.56 | 53.26 | 40.30 | 6.85 | 6.70 | 6.60 | 0.00 | #7 | ||
10 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 92.16 | 55.26 | 37.90 | 6.40 | 6.35 | 6.20 | 1.00 | #4 | ||
11 | Karla Maria KARL / Kai HOFERICHTER | GER | 91.71 | 52.01 | 40.70 | 7.00 | 6.70 | 6.65 | 1.00 | #9 | ||
12 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 91.66 | 53.96 | 37.70 | 6.35 | 6.45 | 6.05 | 0.00 | #3 | ||
13 | Eva BERNARD / Amedeo BONETTO | FRA | 89.19 | 50.99 | 38.20 | 6.55 | 6.30 | 6.25 | 0.00 | #5 | ||
14 | Philomene SABOURIN / Raul BERMEJO | ESP | 87.39 | 51.39 | 37.00 | 6.20 | 6.25 | 6.05 | 1.00 | #2 | ||
15 | Emese CSISZER / Mark SHAPIRO | HUN | 83.65 | 46.85 | 36.80 | 6.30 | 6.10 | 6.00 | 0.00 | #6 | ||
16 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 83.29 | 47.19 | 38.10 | 6.50 | 6.30 | 6.25 | 2.00 | #8 | ||
17 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 71.23 | 41.23 | 30.00 | 5.05 | 5.15 | 4.80 | 0.00 | #1 |
Junior Final Result
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 159.98 | 1 | 1 | |
2 | Louise BORDET / Martin CHARDAIN | FRA | 149.21 | 2 | 2 | |
3 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 142.20 | 3 | 4 | |
4 | Anita STRAUB / Andreas STRAUB | AUT | 141.58 | 4 | 3 | |
5 | Lou KOCH / Lucas CHATAIGNOUX | FRA | 135.81 | 5 | 5 | |
6 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 131.34 | 7 | 6 | |
7 | Irmak YUCEL / Danil PAK | TUR | 129.58 | 6 | 8 | |
8 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 126.85 | 8 | 7 | |
9 | Charlotte CHUNG / Axel MACKENZIE | SWE | 115.55 | 14 | 9 | |
10 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 114.45 | 11 | 10 | |
11 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 112.37 | 9 | 12 | |
12 | Silvia LUTAY / Gleb RIASKIN | BUL | 111.67 | 12 | 11 | |
13 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 111.62 | 10 | 13 | |
14 | Cilla LAINE / Urho REINA | FIN | 106.45 | 13 | 14 | |
15 | Ninni VOLANEN / Lasse LILLVIS | FIN | 87.59 | 15 | 15 | |
WD | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA |
Junior Rhythm Dance
I
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 63.89 | 34.63 | 29.26 | 7.30 | 7.45 | 7.25 | 0.00 | #8 | ||
2 | Louise BORDET / Martin CHARDAIN | FRA | 62.62 | 33.90 | 28.72 | 7.25 | 7.25 | 7.10 | 0.00 | #16 | ||
3 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 57.32 | 31.51 | 25.81 | 6.35 | 6.55 | 6.50 | 0.00 | #4 | ||
4 | Anita STRAUB / Andreas STRAUB | AUT | 56.31 | 30.97 | 25.34 | 6.45 | 6.25 | 6.35 | 0.00 | #13 | ||
5 | Lou KOCH / Lucas CHATAIGNOUX | FRA | 55.35 | 32.22 | 24.13 | 6.10 | 6.10 | 5.95 | 1.00 | #6 | ||
6 | Irmak YUCEL / Danil PAK | TUR | 54.17 | 29.36 | 24.81 | 6.30 | 6.15 | 6.20 | 0.00 | #3 | ||
7 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 52.08 | 28.47 | 23.61 | 6.05 | 5.95 | 5.75 | 0.00 | #10 | ||
8 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 47.71 | 26.23 | 21.48 | 5.50 | 5.40 | 5.25 | 0.00 | #7 | ||
9 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 44.34 | 24.79 | 19.55 | 4.90 | 5.00 | 4.80 | 0.00 | #5 | ||
10 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 44.17 | 28.75 | 20.42 | 5.25 | 4.90 | 5.20 | 5.00 | #9 | ||
11 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 43.87 | 25.52 | 18.35 | 4.70 | 4.55 | 4.55 | 0.00 | #1 | ||
12 | Silvia LUTAY / Gleb RIASKIN | BUL | 43.58 | 24.03 | 19.55 | 5.00 | 4.75 | 4.95 | 0.00 | #2 | ||
13 | Cilla LAINE / Urho REINA | FIN | 42.97 | 24.08 | 18.89 | 4.85 | 4.85 | 4.50 | 0.00 | #11 | ||
14 | Charlotte CHUNG / Axel MACKENZIE | SWE | 42.44 | 22.03 | 20.41 | 5.25 | 5.10 | 5.00 | 0.00 | #12 | ||
15 | Ninni VOLANEN / Lasse LILLVIS | FIN | 39.19 | 21.63 | 17.56 | 4.55 | 4.35 | 4.30 | 0.00 | #14 | ||
WD | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | #15 |
Junior Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 96.09 | 50.89 | 45.20 | 7.55 | 7.55 | 7.50 | 0.00 | #15 | ||
2 | Louise BORDET / Martin CHARDAIN | FRA | 86.59 | 44.59 | 43.00 | 7.25 | 7.15 | 7.10 | 1.00 | #14 | ||
3 | Anita STRAUB / Andreas STRAUB | AUT | 85.27 | 44.97 | 40.30 | 6.75 | 6.80 | 6.60 | 0.00 | #12 | ||
4 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 84.88 | 45.68 | 41.20 | 7.05 | 6.75 | 6.80 | 2.00 | #13 | ||
5 | Lou KOCH / Lucas CHATAIGNOUX | FRA | 80.46 | 42.36 | 39.10 | 6.60 | 6.55 | 6.40 | 1.00 | #11 | ||
6 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 79.26 | 41.66 | 37.60 | 6.35 | 6.35 | 6.10 | 0.00 | #9 | ||
7 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 79.14 | 43.14 | 36.00 | 6.05 | 6.10 | 5.85 | 0.00 | #8 | ||
8 | Irmak YUCEL / Danil PAK | TUR | 75.41 | 39.81 | 37.60 | 6.40 | 6.15 | 6.25 | 2.00 | #10 | ||
9 | Charlotte CHUNG / Axel MACKENZIE | SWE | 73.11 | 42.91 | 31.20 | 5.25 | 5.15 | 5.20 | 1.00 | #2 | ||
10 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 70.58 | 38.28 | 32.30 | 5.35 | 5.45 | 5.35 | 0.00 | #5 | ||
11 | Silvia LUTAY / Gleb RIASKIN | BUL | 68.09 | 37.69 | 30.40 | 5.25 | 5.05 | 4.90 | 0.00 | #4 | ||
12 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 68.03 | 38.13 | 31.90 | 5.50 | 5.25 | 5.20 | 2.00 | #7 | ||
13 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 67.45 | 35.85 | 32.60 | 5.55 | 5.20 | 5.55 | 1.00 | #6 | ||
14 | Cilla LAINE / Urho REINA | FIN | 63.48 | 35.68 | 27.80 | 4.70 | 4.65 | 4.55 | 0.00 | #3 | ||
15 | Ninni VOLANEN / Lasse LILLVIS | FIN | 48.40 | 24.10 | 26.30 | 4.45 | 4.35 | 4.35 | 2.00 | #1 |