2024 Bavarian Open
Obertsdorf, Germany
January 30-February 4, 2024
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 185.27 | 1 | 1 |
2 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 168.86 | 2 | 2 |
3 | Lou TERREAUX / Noe PERRON | FRA | 167.05 | 3 | 3 |
4 | Charise MATTHAEI / Max LIEBERS | GER | 162.36 | 4 | 4 |
5 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 157.39 | 6 | 5 |
6 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 151.51 | 5 | 6 |
7 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 143.96 | 8 | 7 |
8 | Hanna JAKUCS / Alessio GALLI | NED | 140.79 | 9 | 8 |
9 | Carlotta ARGENTIERI / Francesco RIVA | ITA | 139.01 | 7 | 11 |
10 | Shira ICHILOV / Dmytriy KRAVCHENKO | ISR | 137.12 | 11 | 9 |
11 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 133.00 | 12 | 10 |
12 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 130.13 | 10 | 12 |
13 | Marta NALBONE / Manuel SCHIAVON | ITA | 114.59 | 13 | 13 |
14 | Corinna HUBER / Patrik HUBER | AUT | 94.06 | 14 | 14 |
WD | Arianna SASSI / Luca MORINI | ||||
WD | Myroslava TKACHENKO / Riccardo PESCA |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | GER | 159.06 | 1 | 1 |
2 | Beatrice VENTURA / Stefano FRASCA | ITA | 138.46 | 3 | 4 |
3 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 137.22 | 6 | 2 |
4 | Sofiia BEZNOSIKOVA / Max LELEU | BEL | 137.06 | 4 | 3 |
5 | Noemi Maria TALI / Noah LAFORNARA | ITA | 133.50 | 2 | 8 |
6 | Kaho YAMASHITA / Yuto NAGATA | JPN | 132.30 | 7 | 5 |
7 | Vittoria PETRACCHI / Daniel BASILE | ITA | 128.90 | 5 | 6 |
8 | Hilda TAYLOR / Nolen HICKEY | FIN | 122.46 | 8 | 7 |
9 | Eleonore GABET / Maxime EVEQUOZ | SUI | 109.04 | 9 | 9 |
10 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 101.16 | 12 | 10 |
11 | Cilla LAINE / Urho REINA | FIN | 95.42 | 11 | 11 |
12 | Regina NG / Dominik MAUTNER | AUS | 94.48 | 10 | 12 |
13 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 83.22 | 13 | 13 |
14 | Felicity CHASE / Mikhail AJAM | RSA | 66.44 | 14 | 14 |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 123.08 | 1 | 1 | 1 |
2 | Leonie WOODTLI / Timon SUHNER | SUI | 108.40 | 3 | 2 | 4 |
3 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 106.04 | 2 | 4 | 3 |
4 | Romy REVERCHON / Victor di MUZIO | FRA | 101.21 | 6 | 3 | 2 |
5 | Alexandra LEVY / Alan LLORENTE | SUI | 96.50 | 5 | 5 | 5 |
6 | Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN | FRA | 92.46 | 4 | 6 | 7 |
7 | Mia-Luisa GIBBESCH / Lias LUFT | GER | 87.31 | 8 | 9 | 6 |
8 | Aletta LANYI / Huba GALLAI | HUN | 85.78 | 7 | 10 | 8 |
9 | Arianna TESTERINI / Raphael Raymond MEUNIER | ITA | 82.38 | 10 | 8 | 9 |
10 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 81.53 | 9 | 7 | 10 |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 71.16 | 1 | 1 | 1 |
2 | Emi DUFOUR / Raphael DUCLUSAUD | FRA | 63.42 | 2 | 2 | 2 |
3 | Loona BERTIN / Eliott VANNESTE | FRA | 58.86 | 3 | 4 | 4 |
4 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 58.54 | 4 | 3 | 5 |
5 | Margot RICHMOND / Jimmy FERNETTE | FRA | 56.00 | 5 | 6 | 3 |
6 | Virag Ildiko SZEKELY / Mate CSESZNAK | HUN | 41.15 | 6 | 5 | 6 |