2023 Warsaw Cup

Warsaw, Poland
November 17-19, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 196.56 1 1
2 Hannah LIM / Ye QUAN KOR 187.10 2 2
3 Marie DUPAYAGE / Thomas NABAIS FRA 179.05 3 3
4 Victoria MANNI / Carlo ROETHLISBERGER ITA 168.23 4 5
5 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 167.67 5 4
6 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 164.08 6 6
7 Anna SIMOVA / Kirill AKSENOV SVK 157.73 9 7
8 Lou TERREAUX / Noe PERRON FRA 155.92 10 8
9 Zoe LARSON / Andrii KAPRAN UKR 151.21 8 12
10 Layla KARNES / Liam CARR GBR 149.97 11 11
11 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 149.09 15 9
12 Sofiia DOVHAL / Wiktor KULESZA POL 147.83 14 10
13 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 146.45 7 15
14 Olivia OLIVER / Filip BOJANOWSKI POL 146.11 13 13
15 Holly HARRIS / Jason CHAN AUS 143.25 12 17
16 Lucy HANCOCK / Ilias FOURATI HUN 140.75 17 14
17 Olivia Josephine SHILLING / Leo BAETEN BEL 138.72 16 16
18 Hanna JAKUCS / Alessio GALLI NED 135.84 18 18
19 Olexandra BORYSOVA / Aaron FREEMAN POL 124.47 20 20
20 Chelsea VERHAEGH / Sherim van GEFFEN NED 122.88 21 19
WD Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 48.85 19  

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 77.94 43.96   33.98 8.60 8.55 8.40 0.00 #18
2 Hannah LIM / Ye QUAN KOR 73.76 42.77   30.99 7.75 7.80 7.75 0.00 #20
3 Marie DUPAYAGE / Thomas NABAIS FRA 72.18 41.66   30.52 7.65 7.75 7.55 0.00 #11
4 Victoria MANNI / Carlo ROETHLISBERGER ITA 64.89 36.62   28.27 7.15 7.05 7.05 0.00 #7
5 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 63.78 36.18   27.60 7.05 6.85 6.85 0.00 #3
6 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 62.83 35.70   27.13 6.95 6.70 6.75 0.00 #13
7 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 61.77 34.77   27.00 6.75 6.75 6.80 0.00 #21
8 Zoe LARSON / Andrii KAPRAN UKR 61.69 35.09   26.60 6.80 6.70 6.50 0.00 #15
9 Anna SIMOVA / Kirill AKSENOV SVK 61.68 35.88   25.80 6.55 6.45 6.40 0.00 #1
10 Lou TERREAUX / Noe PERRON FRA 60.62 34.28   26.34 6.70 6.60 6.50 0.00 #14
11 Layla KARNES / Liam CARR GBR 60.23 34.23   26.00 6.60 6.55 6.40 0.00 #16
12 Holly HARRIS / Jason CHAN AUS 60.22 33.02   27.20 6.95 6.75 6.75 0.00 #9
13 Olivia OLIVER / Filip BOJANOWSKI POL 57.83 33.09   24.74 6.30 6.20 6.10 0.00 #17
14 Sofiia DOVHAL / Wiktor KULESZA POL 56.01 31.53   24.48 6.20 6.20 6.00 0.00 #4
15 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 55.63 30.96   24.67 6.25 6.20 6.10 0.00 #12
16 Olivia Josephine SHILLING / Leo BAETEN BEL 54.75 31.47   23.28 5.90 5.90 5.70 0.00 #6
17 Lucy HANCOCK / Ilias FOURATI HUN 54.20 30.99   23.21 5.90 5.75 5.80 0.00 #19
18 Hanna JAKUCS / Alessio GALLI NED 53.91 30.77   23.14 6.00 5.60 5.80 0.00 #2
19 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 48.85 25.30   23.55 6.05 5.90 5.75 0.00 #5
20 Olexandra BORYSOVA / Aaron FREEMAN POL 46.56 26.67   19.89 5.20 5.00 4.75 0.00 #10
21 Chelsea VERHAEGH / Sherim van GEFFEN NED 44.79 23.77   21.02 5.45 5.05 5.30 0.00 #8

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 118.62 67.02   51.60 8.60 8.65 8.55 0.00 #21
2 Hannah LIM / Ye QUAN KOR 113.34 65.34   48.00 8.05 8.05 7.90 0.00 #20
3 Marie DUPAYAGE / Thomas NABAIS FRA 106.87 60.47   46.40 7.85 7.75 7.60 0.00 #19
4 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 103.89 60.49   43.40 7.30 7.35 7.05 0.00 #17
5 Victoria MANNI / Carlo ROETHLISBERGER ITA 103.34 59.44   43.90 7.40 7.35 7.20 0.00 #18
6 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 101.25 58.15   43.10 7.25 7.25 7.05 0.00 #16
7 Anna SIMOVA / Kirill AKSENOV SVK 96.05 54.75   41.30 6.95 6.85 6.85 0.00 #13
8 Lou TERREAUX / Noe PERRON FRA 95.30 54.60   40.70 6.95 6.80 6.60 0.00 #12
9 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 93.46 53.86   39.60 6.70 6.60 6.50 0.00 #7
10 Sofiia DOVHAL / Wiktor KULESZA POL 91.82 51.92   39.90 6.75 6.70 6.50 0.00 #8
11 Layla KARNES / Liam CARR GBR 89.74 49.84   39.90 6.70 6.65 6.60 0.00 #11
12 Zoe LARSON / Andrii KAPRAN UKR 89.52 49.32   40.20 6.90 6.65 6.55 0.00 #14
13 Olivia OLIVER / Filip BOJANOWSKI POL 88.28 49.28   39.00 6.70 6.40 6.40 0.00 #9
14 Lucy HANCOCK / Ilias FOURATI HUN 86.55 49.95   36.60 6.25 6.25 5.80 0.00 #5
15 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 84.68 44.28   40.40 6.85 6.60 6.75 0.00 #15
16 Olivia Josephine SHILLING / Leo BAETEN BEL 83.97 46.67   37.30 6.40 6.15 6.10 0.00 #6
17 Holly HARRIS / Jason CHAN AUS 83.03 44.63   40.40 7.00 6.55 6.65 2.00 #10
18 Hanna JAKUCS / Alessio GALLI NED 81.93 47.43   34.50 5.85 5.80 5.60 0.00 #4
19 Chelsea VERHAEGH / Sherim van GEFFEN NED 78.09 46.49   31.60 5.50 5.15 5.15 0.00 #1
20 Olexandra BORYSOVA / Aaron FREEMAN POL 77.91 45.61   32.30 5.50 5.50 5.15 0.00 #2
WD Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL                 #3