2023 Trophy Metropole Nice Cote d’Azur
Nice, France
October 18-23, 2023
Senior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofia VAL / Asaf KAZIMOV | ESP | 155.89 | 1 | 1 |
2 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 142.38 | 2 | 3 |
3 | Zixi XIAO / Linghao HE | CHN | 133.33 | 3 | 2 |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 104.00 | 4 | 4 |
WD | Natalia PALLU-NEVES / Jayin PANESAR | BRA |
Senior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia VAL / Asaf KAZIMOV | ESP | 60.34 | 33.40 | 26.94 | 6.81 | 6.81 | 6.63 | 0.00 | #3 | |
2 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 58.13 | 33.18 | 24.95 | 6.19 | 6.44 | 6.13 | 0.00 | #4 | |
3 | Zixi XIAO / Linghao HE | CHN | 44.75 | 24.22 | 20.53 | 5.19 | 5.00 | 5.25 | 0.00 | #1 | |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 39.65 | 22.79 | 16.86 | 4.56 | 4.06 | 4.06 | 0.00 | #2 | |
WD | Natalia PALLU-NEVES / Jayin PANESAR | BRA | #5 |
Senior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia VAL / Asaf KAZIMOV | ESP | 95.55 | 55.29 | 40.26 | 6.44 | 7.00 | 6.69 | 0.00 | #4 | |
2 | Zixi XIAO / Linghao HE | CHN | 88.58 | 52.44 | 36.14 | 6.00 | 6.19 | 5.88 | 0.00 | #2 | |
3 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 84.25 | 48.37 | 35.88 | 6.06 | 5.88 | 6.00 | 0.00 | #3 | |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 64.35 | 40.21 | 26.14 | 4.63 | 4.31 | 4.13 | 2.00 | #1 |
Junior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 149.51 | 1 | 1 |
2 | Dania MOUADEN / Theo BIGOT | FRA | 141.99 | 2 | 3 |
3 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 136.18 | 3 | 2 |
4 | Xuantong LI / Xinkang WANG | CHN | 124.31 | 5 | 4 |
5 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 121.48 | 4 | 6 |
6 | Eliska ZAKOVA / Filip MENCL | CZE | 117.33 | 6 | 5 |
7 | Maelle LEDERMANN / Antonin EMO | SUI | 112.14 | 7 | 7 |
8 | Renee YUEN / Oliver MA | 88.03 | 8 | 8 |
Junior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 58.75 | 32.33 | 26.42 | 6.56 | 6.56 | 6.75 | 0.00 | #8 | |
2 | Dania MOUADEN / Theo BIGOT | FRA | 57.45 | 31.67 | 25.78 | 6.44 | 6.63 | 6.31 | 0.00 | #1 | |
3 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 50.96 | 27.34 | 24.62 | 6.44 | 6.13 | 5.94 | 1.00 | #6 | |
4 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 50.61 | 29.40 | 21.21 | 5.50 | 4.94 | 5.50 | 0.00 | #7 | |
5 | Xuantong LI / Xinkang WANG | CHN | 48.57 | 26.45 | 22.12 | 5.56 | 5.69 | 5.38 | 0.00 | #3 | |
6 | Eliska ZAKOVA / Filip MENCL | CZE | 46.45 | 25.59 | 20.86 | 5.31 | 5.13 | 5.25 | 0.00 | #4 | |
7 | Maelle LEDERMANN / Antonin EMO | SUI | 46.35 | 26.23 | 20.12 | 5.19 | 5.00 | 4.94 | 0.00 | #5 | |
8 | Renee YUEN / Oliver MA | AUS | 35.12 | 20.31 | 14.81 | 3.94 | 3.50 | 3.69 | 0.00 | #2 |
Junior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 90.76 | 49.00 | 41.76 | 6.94 | 7.13 | 6.81 | 0.00 | #8 | |
2 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 85.22 | 45.58 | 39.64 | 6.69 | 6.69 | 6.44 | 0.00 | #6 | |
3 | Dania MOUADEN / Theo BIGOT | FRA | 84.54 | 45.42 | 39.12 | 6.50 | 6.56 | 6.50 | 0.00 | #7 | |
4 | Xuantong LI / Xinkang WANG | CHN | 75.74 | 42.98 | 32.76 | 5.69 | 5.50 | 5.19 | 0.00 | #4 | |
5 | Eliska ZAKOVA / Filip MENCL | CZE | 70.88 | 40.50 | 30.38 | 5.19 | 4.94 | 5.06 | 0.00 | #3 | |
6 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 70.87 | 38.23 | 32.64 | 5.69 | 5.25 | 5.38 | 0.00 | #5 | |
7 | Maelle LEDERMANN / Antonin EMO | SUI | 65.79 | 37.03 | 28.76 | 5.00 | 4.69 | 4.69 | 0.00 | #2 | |
8 | Renee YUEN / Oliver MA | AUS | 52.91 | 31.41 | 21.50 | 3.94 | 3.25 | 3.56 | 0.00 | #1 |