2023 Swiss Ice Skating Open
Lausanne, Switzerland
October 26-29, 2023
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 195.97 | 1 | 1 |
2 | Phebe BEKKER / James HERNANDEZ | GBR | 177.06 | 2 | 2 |
3 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 162.53 | 3 | 3 |
4 | Charise MATTHAEI / Max LIEBERS | GER | 158.25 | 4 | 4 |
5 | Arianna SASSI / Luca MORINI | SUI | 145.66 | 7 | 5 |
6 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 145.61 | 5 | 7 |
7 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 143.45 | 8 | 6 |
8 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 143.32 | 6 | 8 |
9 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 110.99 | 9 | 9 |
WD | Anastasia POLIBINA / Pavel GOLOVISHNIKOV |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 146.72 | 1 | 1 |
2 | Beatrice VENTURA / Stefano FRASCA | ITA | 131.80 | 2 | 2 |
3 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 128.75 | 3 | 3 |
4 | Maelle LEDERMANN / Antonin EMO | SUI | 120.98 | 4 | 4 |
5 | Mia Lee MAYER / Davide CALDERARI | GER | 110.86 | 6 | 5 |
6 | Diane SZNAJDER / Joseph BOOTH | FRA | 107.45 | 5 | 8 |
7 | Myroslava TKACHENKO / Riccardo PESCA | UKR | 104.36 | 8 | 7 |
8 | Eleonore GABET / Maxime EVEQUOZ | SUI | 98.35 | 10 | 6 |
9 | Diane GALLIX / Elod EGYED-ZSIGMOND | FRA | 97.02 | 7 | 9 |
10 | Claudia AMARO LETESTU / Marco AMARO LETESTU | FRA | 88.99 | 11 | 10 |
11 | Renee YUEN / Oliver MA | AUS | 85.09 | 9 | 11 |
WD | Sofiia DOVHAL / Wiktor KULESZA | POL |
Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Melissa CACHOVA / David BROM | CZE | 112.47 | 1 | 2 | 1 |
2 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 109.36 | 3 | 1 | 2 |
3 | Leonie WOODTLI / Timon SUHNER | SUI | 104.46 | 2 | 3 | 3 |
4 | Alexandra LEVY / Alan LLORENTE | SUI | 99.05 | 4 | 4 | 4 |
5 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 85.67 | 7 | 6 | 5 |
6 | Alexandra ROUSKOVA / Daniel Nathan VONDRKA | CZE | 82.79 | 6 | 5 | 8 |
7 | Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN | FRA | 80.19 | 5 | 7 | 7 |
8 | Klaudie KOUDELKOVA / Lukas TOMAN | CZE | 79.63 | 8 | 8 | 6 |
WD | Mia-Luisa GIBBESCH / Lias LUFT | GER | ||||
WD | Laura BALCERSKA / Borys MAKOWSKI | POL |