2023 Skate Ontario July Sectional Series & NextGen Competitions
Ottawa, Ontario
July 20-23, 2023
Senior
Rank | Competitor | Club | Section | Total | Rhythm Dance |
---|---|---|---|---|---|
1 | Lily Hensen / Nathan Lickers | Ilderton SC & Ilderton SC | ON | 66.18 | 66.18 |
2 | Alyssa Robinson / Jacob Portz | Calalta FSC & Calalta FSC | AB/NT/NU | 60.08 | 60.08 |
3 | Emmy Bronsard / Jacob Richmond | Club de patinage artistique Gadbois & Club de patinage artistique de St-Lambert | QC | 57.76 | 57.76 |
4 | Romy Malcolm / Kobi Chant | Champs International Skating Centre of British Columbia & Calalta FSC | AB/NT/NU | 53.08 | 53.08 |
Rank | Competitor | Club | Section | Total | Free Dance |
---|---|---|---|---|---|
1 | Lily Hensen / Nathan Lickers | Ilderton SC & Ilderton SC | ON | 102 | 102 |
2 | Emmy Bronsard / Jacob Richmond | Club de patinage artistique Gadbois & Club de patinage artistique de St-Lambert | QC | 100.79 | 100.79 |
3 | Alyssa Robinson / Jacob Portz | Calalta FSC & Calalta FSC | AB/NT/NU | 93.56 | 93.56 |
4 | Romy Malcolm / Kobi Chant | Champs International Skating Centre of British Columbia & Calalta FSC | AB/NT/NU | 79.62 | 79.62 |
Junior
Rank | Competitor | Club | Section | Total | Rhythm Dance |
---|---|---|---|---|---|
1 | Addison Pehl / Daniel Yu | Calalta FSC & Calalta FSC | AB/NT/NU | 52.65 | 52.65 |
2 | Nicole Bolender / Aiden Dotzert | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 49.98 | 49.98 |
3 | Alisa Korneva / Kieran MacDonald | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 48.74 | 48.74 |
4 | Lauren Batka / Jacob Yang | North Point Skating Academy & North Point Skating Academy | ON | 45.81 | 45.81 |
5 | Sophia Gover / Billy Wilson French | Barrie SC & Scarboro FSC | ON | 44.87 | 44.87 |
6 | Athena Roberts / Eric Alis | Champs International Skating Centre of British Columbia | BC/YK | 44.38 | 44.38 |
7 | Catharina Tibau / Cayden Dawson | Scarboro FSC & Scarboro FSC | ON | 42.62 | 42.62 |
8 | Chloé MENTHA / Émile Deveau | Club de patinage artistique de Pointe-aux-Trembles & Club de patinage artistique St-Michel | QC | 41.58 | 41.58 |
9 | Caroline Kravets / Jacob Stark | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 40.32 | 40.32 |
10 | Hilda Taylor / Nolen Hickey | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 38.67 | 38.67 |
Rank | Competitor | Club | Section | Total | Free Dance |
---|---|---|---|---|---|
1 | Alisa Korneva / Kieran MacDonald | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 80.01 | 80.01 |
2 | Addison Pehl / Daniel Yu | Calalta FSC & Calalta FSC | AB/NT/NU | 77.77 | 77.77 |
3 | Sophia Gover / Billy Wilson French | Barrie SC & Scarboro FSC | ON | 74.33 | 74.33 |
4 | Catharina Tibau / Cayden Dawson | Scarboro FSC & Scarboro FSC | ON | 72.41 | 72.41 |
5 | Nicole Bolender / Aiden Dotzert | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 71.56 | 71.56 |
6 | Caroline Kravets / Jacob Stark | Kitchener – Waterloo SC & Kitchener – Waterloo SC | ON | 68.93 | 68.93 |
7 | Chloé MENTHA / Émile Deveau | Club de patinage artistique de Pointe-aux-Trembles & Club de patinage artistique St-Michel | QC | 65.77 | 65.77 |
8 | Athena Roberts / Eric Alis | Champs International Skating Centre of British Columbia | BC/YK | 62.75 | 62.75 |
9 | Hilda Taylor / Nolen Hickey | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 57.86 | 57.86 |
Novice
Rank | Competitor | Club | Section | Total | Pattern Dance 1 | Pattern Dance 2 |
---|---|---|---|---|---|---|
1 | Tasha Lai / Mickey Becker-Pos | Champs International Skating Centre of British Columbia & Riley Park FSC | BC/YK | 29.96 | 12.95 | 17.01 |
2 | Amélia Dufour Saysourinho / Anthony MacDonald | Le Club de patinage artistique de Valleyfield inc. & Skate Seaway | QC | 28.68 | 14.67 | 14.01 |
3 | Madison Tong / Gabriel Liu | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 24.76 | 11.85 | 12.91 |
4 | Alyson Lacombe / Morgan Laliberté-Laurent | Club de patinage artistique de St-Césaire & Club de patinage artistique de Boucherville inc. | QC | 24.17 | 11.6 | 12.57 |
Rank | Competitor | Club | Section | Total | Free Dance |
---|---|---|---|---|---|
1 | Tasha Lai / Mickey Becker-Pos | Champs International Skating Centre of British Columbia & Riley Park FSC | BC/YK | 66.86 | 66.86 |
2 | Alyson Lacombe / Morgan Laliberté-Laurent | Club de patinage artistique de St-Césaire & Club de patinage artistique de Boucherville inc. | QC | 64.01 | 64.01 |
3 | Amélia Dufour Saysourinho / Anthony MacDonald | Le Club de patinage artistique de Valleyfield inc. & Skate Seaway | QC | 56.08 | 56.08 |
4 | Madison Tong / Gabriel Liu | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 44.95 | 44.95 |
Pre-Novice
Rank | Competitor | Club | Section | Total | Pattern Dance 1 | Pattern Dance 2 |
---|---|---|---|---|---|---|
1 | Kayleigh Chao / Ji Xiang Ma | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 28.09 | 14.18 | 13.91 |
2 | Cate Goode / Shubham Panchal | Silver Blades (ON) SC & Skate Canada Brampton-Chinguacousy | ON | 21.98 | 11.55 | 10.43 |
3 | Melanie Lin / Richie Lin | Richmond Training Centre & Richmond Training Centre | ON | 18.49 | 9.58 | 8.91 |
Rank | Competitor | Club | Section | Total | Free Dance |
---|---|---|---|---|---|
1 | Kayleigh Chao / Ji Xiang Ma | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 40.83 | 40.83 |
2 | Melanie Lin / Richie Lin | Richmond Training Centre & Richmond Training Centre | ON | 26.41 | 26.41 |
Juvenile
Rank | Competitor | Club | Section | Total | Free Dance |
---|---|---|---|---|---|
1 | Kayleigh Chao / Ji Xiang Ma | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy | ON | 40.83 | 40.83 |
2 | Melanie Lin / Richie Lin | Richmond Training Centre & Richmond Training Centre | ON | 26.41 | 26.41 |