2023 Skate Canada
Vancouver, British Columbia
October 26-29, 2023
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 219.01 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 209.55 | 2 | 2 |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 192.01 | 3 | 3 |
4 | Oona BROWN / Gage BROWN | USA | 187.62 | 4 | 4 |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 184.96 | 5 | 5 |
6 | Eva PATE / Logan BYE | USA | 181.46 | 6 | 6 |
7 | Alicia FABBRI / Paul AYER | CAN | 173.34 | 7 | 8 |
8 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 172.52 | 8 | 7 |
9 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 168.79 | 9 | 9 |
10 | Shiyue WANG / Xinyu LIU | CHN | 160.61 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 87.55 | 50.31 | 37.24 | 9.46 | 9.29 | 9.25 | 0.00 | #9 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 83.51 | 47.08 | 36.43 | 9.25 | 9.14 | 9.00 | 0.00 | #10 | |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 75.60 | 41.83 | 33.77 | 8.50 | 8.46 | 8.43 | 0.00 | #8 | |
4 | Oona BROWN / Gage BROWN | USA | 73.91 | 42.74 | 32.17 | 7.93 | 8.11 | 8.14 | 1.00 | #7 | |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 72.25 | 40.47 | 31.78 | 8.18 | 7.96 | 7.75 | 0.00 | #2 | |
6 | Eva PATE / Logan BYE | USA | 72.12 | 41.24 | 30.88 | 7.86 | 7.79 | 7.57 | 0.00 | #6 | |
7 | Alicia FABBRI / Paul AYER | CAN | 68.31 | 38.90 | 29.41 | 7.29 | 7.43 | 7.39 | 0.00 | #3 | |
8 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 66.14 | 36.06 | 30.08 | 7.61 | 7.50 | 7.50 | 0.00 | #5 | |
9 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 65.97 | 37.56 | 28.41 | 7.25 | 7.18 | 6.93 | 0.00 | #1 | |
10 | Shiyue WANG / Xinyu LIU | CHN | 64.66 | 35.74 | 28.92 | 7.32 | 7.21 | 7.21 | 0.00 | #4 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 131.46 | 74.60 | 56.86 | 9.50 | 9.50 | 9.43 | 0.00 | #10 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 126.04 | 70.98 | 55.06 | 9.21 | 9.25 | 9.07 | 0.00 | #9 | |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 116.41 | 64.33 | 52.08 | 8.79 | 8.68 | 8.57 | 0.00 | #8 | |
4 | Oona BROWN / Gage BROWN | USA | 113.71 | 64.43 | 49.28 | 8.21 | 8.11 | 8.32 | 0.00 | #7 | |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 112.71 | 63.49 | 49.22 | 8.29 | 8.25 | 8.07 | 0.00 | #6 | |
6 | Eva PATE / Logan BYE | USA | 109.34 | 63.40 | 46.94 | 7.93 | 7.79 | 7.75 | 1.00 | #5 | |
7 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 106.38 | 60.04 | 46.34 | 7.89 | 7.71 | 7.57 | 0.00 | #3 | |
8 | Alicia FABBRI / Paul AYER | CAN | 105.03 | 59.47 | 45.56 | 7.68 | 7.64 | 7.46 | 0.00 | #4 | |
9 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 102.82 | 58.68 | 44.14 | 7.43 | 7.46 | 7.18 | 0.00 | #2 | |
10 | Shiyue WANG / Xinyu LIU | CHN | 95.95 | 52.23 | 43.72 | 7.36 | 7.25 | 7.25 | 0.00 | #1 |