2023 Skate America

Allen, Texas
October 20-22, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Madison CHOCK / Evan BATES USA 212.96 1 1
2 Marjorie LAJOIE / Zachary LAGHA CAN 196.99 2 2
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 193.47 3 3
4 Caroline GREEN / Michael PARSONS USA 185.07 5 4
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 184.84 4 5
6 Olivia SMART / Tim DIECK ESP 180.67 6 6
7 Oona BROWN / Gage BROWN USA 177.21 7 7
8 Katerina MRAZKOVA / Daniel MRAZEK CZE 170.84 8 9
9 Hannah LIM / Ye QUAN KOR 169.11 9 8
10 Holly HARRIS / Jason CHAN AUS 156.98 10 10

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Madison CHOCK / Evan BATES USA 84.87 48.30   36.57 9.25 9.18 9.07 0.00 #10
2 Marjorie LAJOIE / Zachary LAGHA CAN 77.80 43.70   34.10 8.57 8.61 8.46 0.00 #8
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 77.20 44.07   33.13 8.32 8.29 8.29 0.00 #7
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 75.21 42.20   33.01 8.07 8.32 8.43 0.00 #6
5 Caroline GREEN / Michael PARSONS USA 75.05 42.38   32.67 8.21 8.14 8.21 0.00 #9
6 Olivia SMART / Tim DIECK ESP 71.96 39.91   32.05 8.14 8.07 7.89 0.00 #1
7 Oona BROWN / Gage BROWN USA 71.34 40.03   31.31 7.86 7.75 7.93 0.00 #3
8 Katerina MRAZKOVA / Daniel MRAZEK CZE 67.95 37.32   30.63 7.50 7.82 7.71 0.00 #2
9 Hannah LIM / Ye QUAN KOR 65.49 36.04   29.45 7.43 7.39 7.32 0.00 #4
10 Holly HARRIS / Jason CHAN AUS 61.99 33.78   28.21 7.21 7.07 6.93 0.00 #5

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Madison CHOCK / Evan BATES USA 128.09 72.03   56.06 9.43 9.39 9.21 0.00 #10
2 Marjorie LAJOIE / Zachary LAGHA CAN 119.19 67.81   51.38 8.61 8.54 8.54 0.00 #9
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 116.27 65.69   50.58 8.54 8.39 8.36 0.00 #8
4 Caroline GREEN / Michael PARSONS USA 110.02 60.86   49.16 8.29 8.18 8.11 0.00 #6
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 109.63 59.55   50.08 8.25 8.36 8.43 0.00 #7
6 Olivia SMART / Tim DIECK ESP 108.71 60.23   48.48 8.14 8.21 7.89 0.00 #5
7 Oona BROWN / Gage BROWN USA 105.87 58.65   47.22 7.86 7.75 8.00 0.00 #4
8 Hannah LIM / Ye QUAN KOR 103.62 58.70   44.92 7.64 7.39 7.43 0.00 #2
9 Katerina MRAZKOVA / Daniel MRAZEK CZE 102.89 56.19   46.70 7.89 7.64 7.82 0.00 #3
10 Holly HARRIS / Jason CHAN AUS 94.99 53.21   41.78 7.14 6.93 6.82 0.00 #1