2023 Santa Claus Cup
Budapest, Hungary
November 29-December 4, 2023
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 149.69 | 1 | 1 |
2 | Hilda TAYLOR / Nolen HICKEY | FIN | 138.28 | 2 | 3 |
3 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 137.54 | 4 | 2 |
4 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 136.03 | 3 | 4 |
5 | Diane GALLIX / Elod EGYED-ZSIGMOND | FRA | 122.16 | 6 | 5 |
6 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 120.47 | 5 | 7 |
7 | Éléonore GABET / Maxime EVÉQUOZ | SUI | 119.46 | 7 | 6 |
8 | Catharina GUEDES TIBAU / Cayden Oliver DAWSON | BRA | 114.88 | 8 | 8 |
9 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 106.80 | 9 | 9 |
10 | Sofiia REKUNOVA / Denys FEDIANKIN | UKR | 96.56 | 10 | 11 |
11 | Cilla LAINE / Urho REINA | FIN | 94.92 | 11 | 10 |
12 | Julia BERENDT / Mateusz DABROWSKI | POL | 74.66 | 12 | 12 |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 130.37 | 1 | 1 | 1 |
2 | Melissa CACHOVA / David BROM | CZE | 121.08 | 2 | 2 | 2 |
3 | Yelyzaveta LISOVA / David DIADCHENKO | UKR | 112.69 | 3 | 5 | 3 |
4 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 108.32 | 5 | 4 | 4 |
5 | Eniko KOBOR / Zoard KOBOR | GER | 107.83 | 6 | 3 | 6 |
6 | Alexandra BALYAN / Maël QUINQUIS | FRA | 102.88 | 12 | 7 | 5 |
7 | Angelina CUCHERAT / Léopold HERNANDEZ DACQUIN | FRA | 102.10 | 7 | 8 | 10 |
8 | Leonie WOODTLI / Timon SUHNER | SUI | 101.89 | 9 | 12 | 7 |
9 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 101.74 | 8 | 9 | 9 |
10 | Johana CECHOVA / Vlastimil MRAZEK | CZE | 99.40 | 4 | 6 | 13 |
11 | Alexandra LEVY / Alan LLORENTE | SUI | 98.01 | 15 | 11 | 8 |
12 | Klaudie KOUDELKOVA / Lukas TOMAN | CZE | 94.54 | 14 | 14 | 11 |
13 | Zsófia TEMESVÁRI / János Dénes SELÉNYI | HUN | 94.35 | 11 | 10 | 14 |
14 | Alexandra ROUSKOVA / Daniel Nathan VONDRKA | CZE | 92.86 | 10 | 13 | 17 |
15 | Silvia LUTAY / Gleb RIASKIN | BUL | 92.48 | 13 | 18 | 12 |
16 | Polina KAPUSTINA / Mykhailo KLIUJEV | UKR | 88.54 | 16 | 15 | 16 |
17 | Laura BALCERSKA / Borys MAKOWSKI | POL | 86.83 | 17 | 17 | 15 |
18 | Eva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 79.60 | 19 | 16 | 18 |
19 | Mia GIBBESCH / Lias LUFT | GER | 78.75 | 18 | 19 | 19 |
20 | Zuzanna MAZUR / Oleksandr RASSULOV | POL | 57.93 | 20 | 20 | 20 |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Loona BERTIN / Eliott VANNESTE | FRA | 70.27 | 1 | 3 | 1 |
2 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 68.11 | 2 | 2 | 3 |
3 | Emi DUFOUR / Raphael DUCLUSAUD | FRA | 67.56 | 3 | 1 | 5 |
4 | Margot RICHMOND / Jimmy FERNETTE | FRA | 63.15 | 5 | 4 | 2 |
5 | Lena ZERINVARY-SIMON / Weize KONG | HUN | 61.28 | 4 | 6 | 4 |
6 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 56.16 | 6 | 5 | 7 |
7 | Darija GORJATSCHEV / Luis NOTHARDT | GER | 49.81 | 8 | 8 | 6 |
8 | Emily VRASPIROVA / David PILOUS | CZE | 46.73 | 7 | 7 | 8 |
Basic Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Tereza VORLICKOVA / Marek CERNOHOUS | CZE | 45.49 | 1 | 1 | 1 |
2 | Nikola MIKLANKOVA / Lubos ZERVAN | SVK | 42.39 | 2 | 3 | 2 |
3 | Agathe BOICHARD / Kilian CHAIRON-PAN | FRA | 41.12 | 3 | 2 | 3 |
4 | Maya KISS / Dániel TERSÁNSZKY | HUN | 34.84 | 6 | 4 | 4 |
5 | Emma Milane QUECK / Henry PASCH | GER | 33.43 | 4 | 6 | 5 |
6 | Gerda Léna SZABÓ / Igor Ervin SZABÓ | HUN | 29.47 | 5 | 5 | 6 |
Cubs
FPl. | Name | Nation | Points | PD | FD |
---|---|---|---|---|---|
1 | Lili MOLNÁR-NAGY / Tamás FENYVESI | HUN | 22.60 | 1 | 1 |
2 | Izabella Marianna SELÉNYI / Honyu XIA | HUN | 19.28 | 3 | 2 |
3 | Lídia KISS / Zebulon BAJKAI | HUN | 18.09 | 2 | 3 |