2023 Nepela Memorial

Bratislava, Slovakia
September 28-30, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 200.46 1 1
2 Diana DAVIS / Gleb SMOLKIN GEO 188.94 2 4
3 Natalie TASCHLEROVA / Filip TASCHLER CZE 187.34 4 2
4 Emilea ZINGAS / Vadym KOLESNIK USA 187.28 3 3
5 Marjorie LAJOIE / Zachary LAGHA CAN 179.18 5 5
6 Yuka ORIHARA / Juho PIRINEN FIN 171.53 7 6
7 Nadiia BASHYNSKA / Peter BEAUMONT CAN 164.81 6 9
8 Phebe BEKKER / James HERNANDEZ GBR 162.22 8 7
9 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 161.71 9 8
10 Anna SIMOVA / Kirill AKSENOV SVK 151.58 10 10
11 Charise MATTHAEI / Max LIEBERS GER 145.76 11 12
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 145.67 12 11
13 Sofia VAL / Asaf KAZIMOV ESP 143.88 13 13
14 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 134.16 14 14
15 Olivia Josephine SHILLING / Leo BAETEN BEL 130.11 15 15
16 Olivia OLIVER / Filip BOJANOWSKI POL 128.78 16 16

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.69 45.58   36.11 9.05 9.15 8.95 0.00 #10
2 Diana DAVIS / Gleb SMOLKIN GEO 77.62 44.23   33.39 8.50 8.35 8.25 0.00 #14
3 Emilea ZINGAS / Vadym KOLESNIK USA 75.61 42.29   33.32 8.30 8.45 8.30 0.00 #12
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.34 41.69   32.65 8.10 8.25 8.20 0.00 #15
5 Marjorie LAJOIE / Zachary LAGHA CAN 70.00 37.35   32.65 8.15 8.30 8.10 0.00 #1
6 Nadiia BASHYNSKA / Peter BEAUMONT CAN 67.25 37.40   29.85 7.55 7.65 7.25 0.00 #11
7 Yuka ORIHARA / Juho PIRINEN FIN 65.62 36.50   29.12 7.25 7.40 7.25 0.00 #9
8 Phebe BEKKER / James HERNANDEZ GBR 63.90 34.77   29.13 7.30 7.30 7.30 0.00 #13
9 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 63.56 35.83   27.73 7.20 6.85 6.80 0.00 #2
10 Anna SIMOVA / Kirill AKSENOV SVK 59.64 33.58   26.06 6.65 6.55 6.40 0.00 #5
11 Charise MATTHAEI / Max LIEBERS GER 57.75 32.21   25.54 6.45 6.50 6.25 0.00 #4
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 57.38 31.38   26.00 6.60 6.55 6.40 0.00 #3
13 Sofia VAL / Asaf KAZIMOV ESP 56.96 30.49   26.47 6.70 6.60 6.60 0.00 #7
14 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 52.30 27.23   25.07 6.40 6.20 6.25 0.00 #16
15 Olivia Josephine SHILLING / Leo BAETEN BEL 51.84 30.16   21.68 5.55 5.40 5.35 0.00 #8
16 Olivia OLIVER / Filip BOJANOWSKI POL 51.77 29.03   22.74 5.70 5.60 5.80 0.00 #6

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 118.77 64.07   54.70 9.00 9.30 9.05 0.00 #16
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 113.00 64.00   49.00 7.95 8.25 8.30 0.00 #13
3 Emilea ZINGAS / Vadym KOLESNIK USA 111.67 61.07   50.60 8.50 8.40 8.40 0.00 #14
4 Diana DAVIS / Gleb SMOLKIN GEO 111.32 61.42   50.90 8.55 8.55 8.35 1.00 #15
5 Marjorie LAJOIE / Zachary LAGHA CAN 109.18 60.48   48.70 8.10 8.10 8.15 0.00 #12
6 Yuka ORIHARA / Juho PIRINEN FIN 105.91 60.81   46.10 7.75 7.75 7.55 1.00 #10
7 Phebe BEKKER / James HERNANDEZ GBR 98.32 53.62   44.70 7.50 7.55 7.30 0.00 #9
8 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 98.15 54.55   43.60 7.40 7.15 7.25 0.00 #8
9 Nadiia BASHYNSKA / Peter BEAUMONT CAN 97.56 52.56   45.00 7.50 7.65 7.35 0.00 #11
10 Anna SIMOVA / Kirill AKSENOV SVK 91.94 51.14   40.80 6.75 6.90 6.75 0.00 #7
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 88.29 48.39   39.90 6.65 6.75 6.55 0.00 #5
12 Charise MATTHAEI / Max LIEBERS GER 88.01 48.61   40.40 6.90 6.60 6.70 1.00 #6
13 Sofia VAL / Asaf KAZIMOV ESP 86.92 50.52   39.40 6.65 6.55 6.50 3.00 #4
14 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 81.86 45.56   36.30 6.10 6.00 6.05 0.00 #3
15 Olivia Josephine SHILLING / Leo BAETEN BEL 78.27 45.37   32.90 5.55 5.50 5.40 0.00 #2
16 Olivia OLIVER / Filip BOJANOWSKI POL 77.01 43.71   34.30 5.75 5.65 5.75 1.00 #1

 

Share With Friends