2023 Nebelhorn Trophy

Obertsdorf, Germany
September 20-23, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 207.84 1 1
2 Allison REED / Saulius AMBRULEVICIUS LTU 190.55 2 2
3 Juulia TURKKILA / Matthias VERSLUIS FIN 183.63 3 3
4 Christina CARREIRA / Anthony PONOMARENKO USA 177.91 6 4
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 177.38 5 5
6 Maria KAZAKOVA / Giorgi REVIA GEO 175.83 4 6
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 169.30 9 7
8 Lorraine McNAMARA / Anton SPIRIDONOV USA 167.77 8 8
9 Alicia FABBRI / Paul AYER CAN 167.14 7 9
10 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 157.81 10 10
11 Natacha LAGOUGE / Arnaud CAFFA FRA 154.58 11 11
12 Lou TERREAUX / Noe PERRON FRA 146.15 13 12
13 Milla Ruud REITAN / Nikolaj MAJOROV SWE 141.86 12 13
14 Samantha RITTER / Daniel BRYKALOV AZE 122.33 14 14

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 82.42 46.32   36.10 9.10 9.10 8.95 0.00 #2
2 Allison REED / Saulius AMBRULEVICIUS LTU 73.62 39.70   33.92 8.50 8.65 8.35 0.00 #6
3 Juulia TURKKILA / Matthias VERSLUIS FIN 69.68 36.96   32.72 8.20 8.25 8.15 0.00 #3
4 Maria KAZAKOVA / Giorgi REVIA GEO 68.68 37.29   31.39 7.85 8.00 7.75 0.00 #12
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 67.63 36.51   31.12 7.60 7.80 8.00 0.00 #8
6 Christina CARREIRA / Anthony PONOMARENKO USA 65.82 34.43   31.39 7.90 7.75 7.95 0.00 #7
7 Alicia FABBRI / Paul AYER CAN 63.84 35.97   27.87 7.05 7.00 6.90 0.00 #4
8 Lorraine McNAMARA / Anton SPIRIDONOV USA 63.75 34.88   28.87 7.20 7.15 7.35 0.00 #1
9 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 62.27 32.48   29.79 7.55 7.40 7.45 0.00 #11
10 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 61.31 33.65   27.66 6.90 7.10 6.80 0.00 #9
11 Natacha LAGOUGE / Arnaud CAFFA FRA 61.26 33.87   27.39 6.85 6.95 6.80 0.00 #5
12 Milla Ruud REITAN / Nikolaj MAJOROV SWE 56.43 30.90   25.53 6.40 6.40 6.40 0.00 #14
13 Lou TERREAUX / Noe PERRON FRA 54.89 30.88   25.01 6.35 6.20 6.25 1.00 #10
14 Samantha RITTER / Daniel BRYKALOV AZE 44.55 22.60   21.95 5.55 5.45 5.50 0.00 #13

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 125.42 70.72   54.70 9.05 9.35 8.95 0.00 #11
2 Allison REED / Saulius AMBRULEVICIUS LTU 116.93 65.93   52.00 8.70 8.70 8.60 1.00 #13
3 Juulia TURKKILA / Matthias VERSLUIS FIN 113.95 64.55   50.40 8.45 8.45 8.30 1.00 #12
4 Christina CARREIRA / Anthony PONOMARENKO USA 112.09 63.89   48.20 8.10 8.15 7.85 0.00 #8
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 109.75 60.75   49.00 8.10 8.20 8.20 0.00 #14
6 Maria KAZAKOVA / Giorgi REVIA GEO 107.15 59.55   47.60 8.00 7.95 7.85 0.00 #10
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.03 59.93   47.10 8.00 7.95 7.60 0.00 #6
8 Lorraine McNAMARA / Anton SPIRIDONOV USA 104.02 59.62   45.40 7.65 7.60 7.45 1.00 #5
9 Alicia FABBRI / Paul AYER CAN 103.30 58.30   45.00 7.45 7.60 7.45 0.00 #7
10 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 96.50 53.10   43.40 7.25 7.35 7.10 0.00 #9
11 Natacha LAGOUGE / Arnaud CAFFA FRA 93.32 51.82   41.50 7.00 7.00 6.75 0.00 #1
12 Lou TERREAUX / Noe PERRON FRA 91.26 51.06   40.20 6.75 6.75 6.60 0.00 #4
13 Milla Ruud REITAN / Nikolaj MAJOROV SWE 85.43 47.63   38.80 6.40 6.55 6.45 1.00 #2
14 Samantha RITTER / Daniel BRYKALOV AZE 77.78 44.88   32.90 5.55 5.45 5.45 0.00 #3