2023 Mezzaluna Cup
Mentana, Italy
October 20-22, 2023
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Yuka ORIHARA / Juho PIRINEN | FIN | 189.01 | 1 | 1 |
2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 181.63 | 3 | 2 |
3 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 171.43 | 2 | 5 |
4 | Anna SIMOVA / Kirill AKSENOV | SVK | 171.25 | 4 | 3 |
5 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 167.89 | 6 | 4 |
6 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 166.91 | 5 | 6 |
7 | Leia DOZZI / Pietro PAPETTI | ITA | 161.50 | 9 | 7 |
8 | Zoe LARSON / Andrii KAPRAN | UKR | 161.23 | 7 | 8 |
9 | Charise MATTHAEI / Max LIEBERS | GER | 152.42 | 13 | 9 |
10 | Hanna JAKUCS / Alessio GALLI | NED | 149.48 | 10 | 10 |
11 | Olivia OLIVER / Filip BOJANOWSKI | POL | 149.11 | 8 | 12 |
12 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 144.68 | 11 | 13 |
13 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 144.60 | 12 | 14 |
14 | Karla Maria KARL / Kai HOFERICHTER | GER | 142.63 | 15 | 11 |
15 | Lucy HANCOCK / Ilias FOURATI | HUN | 140.07 | 14 | 16 |
16 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 138.21 | 16 | 15 |
17 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 128.59 | 18 | 18 |
18 | Samantha RITTER / Daniel BRYKALOV | AZE | 128.12 | 19 | 17 |
19 | Emma KIVIOJA / Erik PELLNOR | SWE | 123.19 | 17 | 19 |
20 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 109.27 | 20 | 20 |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 156.36 | 2 | 1 |
2 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 155.51 | 1 | 3 |
3 | Noemi Maria TALI / Noah LAFORNARA | ITA | 153.32 | 3 | 2 |
4 | Eva BERNARD / Amedeo BONETTO | FRA | 147.19 | 4 | 4 |
5 | Sofiia DOVHAL / Wiktor KULESZA | POL | 143.32 | 5 | 5 |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 138.55 | 6 | 7 |
7 | Beatrice VENTURA / Stefano FRASCA | ITA | 136.99 | 8 | 6 |
8 | Sofiia BEZNOSIKOVA / Max LELEU | BEL | 131.08 | 9 | 8 |
9 | Vittoria PETRACCHI / Daniel BASILE | ITA | 121.73 | 7 | 11 |
10 | Lea HIENNE / Baptiste FERRAND | FRA | 120.60 | 11 | 9 |
11 | Hilda TAYLOR / Nolen HICKEY | FIN | 116.62 | 12 | 10 |
12 | Natalie BLAASOVA / Filip BLAAS | CZE | 115.95 | 10 | 12 |
13 | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | 110.00 | 13 | 13 |
14 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 102.10 | 15 | 14 |
15 | Alessia ROCCI / Andrea CAPUCI | ITA | 93.05 | 16 | 15 |
16 | Martina LAVAZZA / Davide PETTIGIANI | ITA | 92.66 | 14 | 16 |
WD | Alexia KRUK / Jan EISENHABER |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 119.12 | 3 | 2 | 1 |
2 | Sofía PASCUAL MATEOS / Sergio PARRA ALMONACID | ESP | 111.89 | 1 | 3 | 3 |
3 | Melissa CACHOVA / David BROM | CZE | 110.72 | 2 | 1 | 5 |
4 | Johana CECHOVA / Vlastimil MRAZEK | CZE | 108.15 | 4 | 4 | 2 |
5 | Zoe BIANCHI / Pietro ROTA | ITA | 102.71 | 5 | 5 | 4 |
6 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 99.76 | 6 | 6 | 6 |
7 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 92.53 | 8 | 7 | 9 |
8 | Eryn ALAVERA / Sasha ROSSIGNOL | FRA | 91.93 | 9 | 8 | 8 |
9 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 91.66 | 7 | 9 | 7 |
10 | Arianna TESTERINI / Raphael Raymond MEUNIER | ITA | 83.70 | 10 | 10 | 11 |
11 | Holly Julie MOORE / Jan EGOROV | GER | 82.07 | 11 | 11 | 10 |
WD | Laura BALCERSKA / Borys MAKOWSKI | POL |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 64.20 | 1 | 1 | 1 |
2 | Lena ZERINVARY-SIMON / Weize KONG | HUN | 58.31 | 3 | 3 | 2 |
3 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 57.91 | 2 | 2 | 3 |
4 | Anna BARANENKO / Nikita MYRONENKO | UKR | 39.08 | 4 | 4 | 4 |
Basic Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Tereza VORLICKOVA / Marek CERNOHOUS | CZE | 44.89 | 1 | 1 | 1 |
2 | Emma FAVERIO / Marco BUTTI | ITA | 30.48 | 2 | 3 | 2 |
3 | Anastasiia KALAMURZA / Matvii SNISAR | UKR | 29.01 | 3 | 2 | 3 |