2023 Lombardia Trophy

Bergamo, Italy
September 8-10, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Charlene GUIGNARD / Marco FABBRI ITA 208.02 1 1
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 189.23 2 2
3 Maria KAZAKOVA / Giorgi REVIA GEO 180.99 3 4
4 Emily BRATTI / Ian SOMERVILLE USA 177.66 5 5
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 177.43 6 3
6 Caroline GREEN / Michael PARSONS USA 168.56 4 7
7 Victoria MANNI / Carlo ROETHLISBERGER ITA 160.90 7 6
8 Leia DOZZI / Pietro PAPETTI ITA 154.30 8 8
9 Charise MATTHAEI / Max LIEBERS GER 153.04 9 9
10 Anna SIMOVA / Kirill AKSENOV SVK 146.03 10 10
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 134.87 12 11
12 Olivia OLIVER / Filip BOJANOWSKI POL 132.96 11 13
13 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 128.25 13 12
14 Zoe LARSON / Andrii KAPRAN UKR 124.14 14 14
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 119.02 15 15

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 84.61 47.76   36.85 9.20 9.30 9.20 0.00 #5
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 75.21 42.15   33.06 8.20 8.35 8.30 0.00 #1
3 Maria KAZAKOVA / Giorgi REVIA GEO 70.95 39.36   31.59 7.95 8.05 7.75 0.00 #8
4 Caroline GREEN / Michael PARSONS USA 68.44 37.26   32.18 8.10 7.95 8.15 1.00 #12
5 Emily BRATTI / Ian SOMERVILLE USA 68.19 39.00   30.19 7.60 7.55 7.55 1.00 #15
6 Katerina MRAZKOVA / Daniel MRAZEK CZE 67.31 37.52   30.79 7.75 7.60 7.80 1.00 #7
7 Victoria MANNI / Carlo ROETHLISBERGER ITA 60.41 32.41   28.00 7.00 6.90 7.15 0.00 #3
8 Leia DOZZI / Pietro PAPETTI ITA 58.22 32.49   25.73 6.55 6.40 6.40 0.00 #11
9 Charise MATTHAEI / Max LIEBERS GER 57.50 33.29   25.21 6.50 6.35 6.10 1.00 #13
10 Anna SIMOVA / Kirill AKSENOV SVK 55.83 31.29   25.54 6.45 6.35 6.40 1.00 #4
11 Olivia OLIVER / Filip BOJANOWSKI POL 54.23 31.22   23.01 5.95 5.75 5.60 0.00 #14
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 50.55 25.82   24.73 6.25 6.10 6.25 0.00 #6
13 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 48.38 26.37   22.01 5.65 5.35 5.55 0.00 #9
14 Zoe LARSON / Andrii KAPRAN UKR 47.76 25.61   22.15 5.60 5.45 5.60 0.00 #10
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 46.49 25.41   21.08 5.35 5.25 5.25 0.00 #2

 

Free Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 123.41 68.61   55.80 9.30 9.30 9.30 1.00 #15
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 114.02 63.62   50.40 8.40 8.40 8.40 0.00 #14
3 Katerina MRAZKOVA / Daniel MRAZEK CZE 110.12 61.62   48.50 8.10 8.05 8.10 0.00 #10
4 Maria KAZAKOVA / Giorgi REVIA GEO 110.04 60.84   49.20 8.20 8.35 8.05 0.00 #13
5 Emily BRATTI / Ian SOMERVILLE USA 109.47 60.97   48.50 8.15 8.20 7.90 0.00 #11
6 Victoria MANNI / Carlo ROETHLISBERGER ITA 100.49 57.09   43.40 7.25 7.25 7.20 0.00 #9
7 Caroline GREEN / Michael PARSONS USA 100.12 54.12   48.00 8.00 7.85 8.15 2.00 #12
8 Leia DOZZI / Pietro PAPETTI ITA 96.08 54.18   41.90 7.20 6.95 6.80 0.00 #8
9 Charise MATTHAEI / Max LIEBERS GER 95.54 53.94   41.60 6.90 7.05 6.85 0.00 #7
10 Anna SIMOVA / Kirill AKSENOV SVK 90.20 51.20   39.00 6.50 6.45 6.55 0.00 #6
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 84.32 48.52   36.80 6.20 6.00 6.20 1.00 #4
12 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 79.87 44.77   35.10 6.15 5.70 5.70 0.00 #3
13 Olivia OLIVER / Filip BOJANOWSKI POL 78.73 43.83   34.90 5.85 5.80 5.80 0.00 #5
14 Zoe LARSON / Andrii KAPRAN UKR 76.38 42.78   34.60 6.00 5.70 5.60 1.00 #2
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 72.53 41.83   30.70 5.30 5.05 5.00 0.00 #1

 

Share With Friends