2023 Lake Placid Ice Dance International

Lake Placid, NY
July 31- August 3, 2023

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Diana DAVIS / Gleb SMOLKIN GEO 191.82 2 1
2 Oona BROWN / Gage BROWN USA 180.66 1 2
3 Eva PATE / Logan BYE USA 177.95 3 3
4 Lorraine McNAMARA / Anton SPIRIDONOV USA 169.15 4 6
5 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 166.11 8 5
6 Nadiia BASHYNSKA / Peter BEAUMONT CAN 163.56 11 4
7 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 163.38 5 7
8 Alyssa ROBINSON / Jacob PORTZ CAN 161.11 7 8
9 Mariia NOSOVITSKAYA / Michael NOSOVITSKY ISR 158.74 6 10
10 Lily HENSEN / Nathan LICKERS CAN 155.16 12 9
11 Angela LING / Caleb WEIN USA 153.85 9 11
12 Zoe LARSON / Andrii KAPRAN UKR 148.02 13 12
13 Sandrine GAUTHIER / Quentin THIEREN CAN 147.55 14 13
14 Leia DOZZI / Pietro PAPETTI ITA 147.45 10 14
15 Samantha RITTER / Daniel BRYKALOV AZE 130.53 16 16
16 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 128.25 15 17
17 Livvy SHILLING / Leo BAETEN BEL 123.15 17 15
WD Emilea ZINGAS / Vadym KOLESNIK USA    

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Oona BROWN / Gage BROWN USA 75.26 43.17   32.09 8.06 8.13 7.94 0.00 #8
2 Diana DAVIS / Gleb SMOLKIN GEO 74.35 42.10   32.25 8.00 8.19 8.06 0.00 #2
3 Eva PATE / Logan BYE USA 72.78 41.02   31.76 8.00 8.19 7.69 0.00 #17
4 Lorraine McNAMARA / Anton SPIRIDONOV USA 68.11 37.09   31.02 7.88 7.63 7.81 0.00 #10
5 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 64.20 36.77   27.43 7.06 6.81 6.75 0.00 #13
6 Mariia NOSOVITSKAYA / Michael NOSOVITSKY ISR 62.66 35.30   27.36 6.75 6.94 6.88 0.00 #5
7 Alyssa ROBINSON / Jacob PORTZ CAN 62.42 35.23   27.19 6.88 6.81 6.75 0.00 #7
8 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 62.26 33.99   28.27 7.13 7.19 6.94 0.00 #18
9 Angela LING / Caleb WEIN USA 60.58 34.57   26.01 6.56 6.44 6.56 0.00 #16
10 Leia DOZZI / Pietro PAPETTI ITA 60.43 32.83   27.60 7.06 6.75 6.94 0.00 #6
11 Nadiia BASHYNSKA / Peter BEAUMONT CAN 58.72 31.04   28.68 7.50 7.00 7.06 1.00 #11
12 Lily HENSEN / Nathan LICKERS CAN 58.22 31.60   26.62 6.75 6.63 6.63 0.00 #1
13 Zoe LARSON / Andrii KAPRAN UKR 57.32 31.54   25.78 6.44 6.63 6.31 0.00 #12
14 Sandrine GAUTHIER / Quentin THIEREN CAN 57.01 30.39   26.62 6.69 6.88 6.44 0.00 #9
15 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 55.01 30.98   24.03 6.13 6.13 5.81 0.00 #3
16 Samantha RITTER / Daniel BRYKALOV AZE 46.46 25.26   21.20 5.44 5.31 5.19 0.00 #15
17 Livvy SHILLING / Leo BAETEN BEL 39.00 21.54   19.46 5.25 4.63 4.75 2.00 #4
WD Emilea ZINGAS / Vadym KOLESNIK USA                 #14

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 117.47 68.71   48.76 8.00 8.25 8.13 0.00 #16
2 Oona BROWN / Gage BROWN USA 105.40 59.16   47.24 8.06 7.81 7.75 1.00 #13
3 Eva PATE / Logan BYE USA 105.17 59.03   46.14 7.75 7.69 7.63 0.00 #14
4 Nadiia BASHYNSKA / Peter BEAUMONT CAN 104.84 59.84   45.00 7.56 7.56 7.38 0.00 #8
5 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 103.85 58.99   44.86 7.56 7.56 7.31 0.00 #11
6 Lorraine McNAMARA / Anton SPIRIDONOV USA 101.04 57.14   44.90 7.63 7.38 7.44 1.00 #15
7 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 99.18 56.80   43.38 7.13 7.31 7.25 1.00 #17
8 Alyssa ROBINSON / Jacob PORTZ CAN 98.69 56.29   42.40 7.13 7.19 6.88 0.00 #9
9 Lily HENSEN / Nathan LICKERS CAN 96.94 56.06   40.88 7.00 6.81 6.63 0.00 #5
10 Mariia NOSOVITSKAYA / Michael NOSOVITSKY ISR 96.08 55.20   40.88 7.00 6.75 6.69 0.00 #10
11 Angela LING / Caleb WEIN USA 93.27 57.75   40.52 6.88 6.75 6.63 5.00 #12
12 Zoe LARSON / Andrii KAPRAN UKR 90.70 51.70   40.00 6.75 6.81 6.44 1.00 #7
13 Sandrine GAUTHIER / Quentin THIEREN CAN 90.54 52.16   38.38 6.56 6.25 6.38 0.00 #4
14 Leia DOZZI / Pietro PAPETTI ITA 87.02 45.88   42.14 7.31 6.88 6.88 1.00 #6
15 Livvy SHILLING / Leo BAETEN BEL 84.15 49.39   34.76 5.94 5.88 5.56 0.00 #1
16 Samantha RITTER / Daniel BRYKALOV AZE 84.07 49.81   34.26 5.94 5.69 5.50 0.00 #2
17 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 73.24 41.24   34.00 5.94 5.50 5.56 2.00 #3

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Leah NESET / Artem MARKELOV USA 161.27 1 1
2 Elliana PEAL / Ethan PEAL USA 152.21 2 2
3 Caroline MULLEN / Brendan MULLEN USA 146.86 4 3
4 Helena CARHART / Volodymyr HOROVYI USA 143.93 3 4
5 Harlow STANLEY / Nikita SOSNENKO MEX 126.10 5 7
6 Emma GOODSTADT / Christian BENNETT CAN 126.01 6 6
7 Kristina BLAND / Matthew SPERRY USA 123.28 9 5
8 Sophia GOVER / Billy WILSON-FRENCH CAN 115.99 7 8
9 Charlotte CHUNG / Axel MACKENZIE CAN 112.91 8 9
10 Catharina GUEDES TIBAU / Cayden DAWSON BRA 101.47 10 10
WD Anya LAVROVA / Jonathan ROGERS USA      

 

Rhythm Dance

 

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Leah NESET / Artem MARKELOV USA 63.99 35.89   28.10 7.00 7.13 7.00 0.00 #10
2 Elliana PEAL / Ethan PEAL USA 59.88 32.95   26.93 6.81 6.88 6.56 0.00 #8
3 Helena CARHART / Volodymyr HOROVYI USA 57.27 32.26   25.01 6.31 6.25 6.25 0.00 #1
4 Caroline MULLEN / Brendan MULLEN USA 56.97 32.14   25.83 6.56 6.56 6.31 1.00 #4
5 Harlow STANLEY / Nikita SOSNENKO MEX 54.05 31.36   23.69 6.00 6.00 5.81 1.00 #9
6 Emma GOODSTADT / Christian BENNETT CAN 50.41 28.21   23.20 5.75 5.81 5.88 1.00 #6
7 Sophia GOVER / Billy WILSON-FRENCH CAN 47.49 24.04   23.45 5.94 5.81 5.88 0.00 #7
8 Charlotte CHUNG / Axel MACKENZIE CAN 46.96 24.94   22.02 5.56 5.56 5.44 0.00 #2
9 Kristina BLAND / Matthew SPERRY USA 45.58 23.69   21.89 5.63 5.44 5.38 0.00 #5
10 Catharina GUEDES TIBAU / Cayden DAWSON BRA 37.49 20.38   17.11 4.31 4.31 4.25 0.00 #11
WD Anya LAVROVA / Jonathan ROGERS USA                 #3

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Leah NESET / Artem MARKELOV USA 97.28 53.88   43.40 7.38 7.19 7.13 0.00 #9
2 Elliana PEAL / Ethan PEAL USA 92.33 50.45   41.88 7.00 7.00 6.94 0.00 #10
3 Caroline MULLEN / Brendan MULLEN USA 89.89 49.39   40.50 6.81 6.81 6.63 0.00 #7
4 Helena CARHART / Volodymyr HOROVYI USA 86.66 47.02   39.64 6.81 6.63 6.38 0.00 #6
5 Kristina BLAND / Matthew SPERRY USA 77.70 44.32   33.38 5.56 5.63 5.50 0.00 #3
6 Emma GOODSTADT / Christian BENNETT CAN 75.60 42.08   33.52 5.63 5.44 5.69 0.00 #2
7 Harlow STANLEY / Nikita SOSNENKO MEX 72.05 38.05   35.00 6.06 5.69 5.75 1.00 #8
8 Sophia GOVER / Billy WILSON-FRENCH CAN 68.50 35.62   32.88 5.50 5.31 5.63 0.00 #1
9 Charlotte CHUNG / Axel MACKENZIE CAN 65.95 36.45   30.50 5.19 5.00 5.06 1.00 #4
10 Catharina GUEDES TIBAU / Cayden DAWSON BRA 63.98 38.20   27.78 4.88 4.63 4.38 2.00 #5

 

Share With Friends