2023 Junior Grand Prix Solidarity Cup

Gdansk, Poland
September 27-30, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Darya GRIMM / Michail SAVITSKIY GER 155.88 1 3
2 Mariia PINCHUK / Mykyta POGORIELOV UKR 154.43 2 1
3 Sara KISHIMOTO / Atsuhiko TAMURA JPN 150.85 3 2
4 Gina ZEHNDER / Beda Leon SIEBER SUI 148.57 4 4
5 Yufei LIN / Zijian GAO CHN 143.97 5 5
6 Jamie FOURNIER / Everest ZHU CAN 137.41 10 6
7 Amy CUI / Kenny ECKERT USA 135.22 9 7
8 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 127.94 6 11
9 Sofiia DOVHAL / Wiktor KULESZA POL 127.39 8 9
10 Kristina BLAND / Matthew SPERRY USA 126.17 12 8
11 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 124.62 7 15
12 Andrea PSURNA / Jachym NOVAK CZE 124.53 11 13
13 Natalie BLAASOVA / Filip BLAAS CZE 124.24 14 10
14 Athena Faith ROBERTS / Eric ALIS ESP 123.28 13 12
15 Vittoria PETRACCHI / Daniel BASILE ITA 122.38 15 14
16 Diane SZNAJDER / Joseph BOOTH FRA 119.12 16 17
17 Audra GANS / Michael BOUTSAN CAN 115.03 17 16
18 Elisabeth HAVERS / Leo HAVERS AUT 104.01 18 18
19 Enna KESTI / Oskari LIEDENPOHJA FIN 93.60 19 19

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Darya GRIMM / Michail SAVITSKIY GER 65.71 36.89   28.82 7.25 7.21 7.21 0.00 #2
2 Mariia PINCHUK / Mykyta POGORIELOV UKR 62.23 35.64   27.59 6.96 6.82 6.96 1.00 #3
3 Sara KISHIMOTO / Atsuhiko TAMURA JPN 59.74 32.48   27.26 7.00 6.89 6.61 0.00 #7
4 Gina ZEHNDER / Beda Leon SIEBER SUI 59.65 31.77   27.88 7.21 6.93 6.82 0.00 #19
5 Yufei LIN / Zijian GAO CHN 56.45 31.83   24.62 6.29 6.18 6.04 0.00 #15
6 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 52.97 29.93   23.04 5.96 5.79 5.57 0.00 #16
7 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 52.26 30.79   22.47 5.75 5.57 5.57 1.00 #10
8 Sofiia DOVHAL / Wiktor KULESZA POL 52.12 28.61   23.51 5.96 5.96 5.75 0.00 #18
9 Amy CUI / Kenny ECKERT USA 51.52 26.82   24.70 6.29 6.07 6.21 0.00 #6
10 Jamie FOURNIER / Everest ZHU CAN 50.88 26.80   24.08 6.18 5.96 5.96 0.00 #14
11 Andrea PSURNA / Jachym NOVAK CZE 50.62 27.87   22.75 5.71 5.61 5.79 0.00 #1
12 Kristina BLAND / Matthew SPERRY USA 50.28 27.53   23.75 6.11 5.89 5.86 1.00 #11
13 Athena Faith ROBERTS / Eric ALIS ESP 49.35 27.73   21.62 5.50 5.54 5.21 0.00 #17
14 Natalie BLAASOVA / Filip BLAAS CZE 49.06 26.79   22.27 5.71 5.61 5.43 0.00 #12
15 Vittoria PETRACCHI / Daniel BASILE ITA 48.60 28.60   21.00 5.36 5.25 5.18 1.00 #13
16 Diane SZNAJDER / Joseph BOOTH FRA 48.31 27.30   21.01 5.32 5.18 5.29 0.00 #9
17 Audra GANS / Michael BOUTSAN CAN 42.77 22.19   21.58 5.57 5.36 5.29 1.00 #8
18 Elisabeth HAVERS / Leo HAVERS AUT 41.45 23.40   18.05 4.61 4.50 4.46 0.00 #4
19 Enna KESTI / Oskari LIEDENPOHJA FIN 33.20 19.14   16.06 4.18 3.93 3.96 2.00 #5

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Mariia PINCHUK / Mykyta POGORIELOV UKR 92.20 47.34   44.86 7.43 7.64 7.36 0.00 #18
2 Sara KISHIMOTO / Atsuhiko TAMURA JPN 91.11 48.69   42.42 7.11 7.14 6.96 0.00 #19
3 Darya GRIMM / Michail SAVITSKIY GER 90.17 47.67   43.50 7.43 7.18 7.14 1.00 #17
4 Gina ZEHNDER / Beda Leon SIEBER SUI 88.92 45.84   43.08 7.29 7.11 7.14 0.00 #16
5 Yufei LIN / Zijian GAO CHN 87.52 47.22   40.30 6.86 6.68 6.61 0.00 #15
6 Jamie FOURNIER / Everest ZHU CAN 86.53 46.83   39.70 6.71 6.71 6.43 0.00 #11
7 Amy CUI / Kenny ECKERT USA 83.70 44.98   38.72 6.54 6.39 6.43 0.00 #10
8 Kristina BLAND / Matthew SPERRY USA 75.89 40.61   35.28 6.07 5.89 5.68 0.00 #9
9 Sofiia DOVHAL / Wiktor KULESZA POL 75.27 37.83   37.44 6.29 6.36 6.07 0.00 #12
10 Natalie BLAASOVA / Filip BLAAS CZE 75.18 41.54   34.64 6.00 5.71 5.61 1.00 #6
11 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 74.97 40.25   36.72 6.25 6.07 6.04 2.00 #13
12 Athena Faith ROBERTS / Eric ALIS ESP 73.93 40.79   33.14 5.64 5.57 5.36 0.00 #5
13 Andrea PSURNA / Jachym NOVAK CZE 73.91 39.19   34.72 5.93 5.79 5.64 0.00 #7
14 Vittoria PETRACCHI / Daniel BASILE ITA 73.78 39.34   34.44 5.86 5.68 5.68 0.00 #8
15 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 72.36 38.92   35.44 6.00 5.93 5.79 2.00 #14
16 Audra GANS / Michael BOUTSAN CAN 72.26 40.70   31.56 5.36 5.21 5.21 0.00 #3
17 Diane SZNAJDER / Joseph BOOTH FRA 70.81 39.17   31.64 5.39 5.32 5.11 0.00 #4
18 Elisabeth HAVERS / Leo HAVERS AUT 62.56 34.92   27.64 4.68 4.57 4.57 0.00 #2
19 Enna KESTI / Oskari LIEDENPOHJA FIN 60.40 35.12   25.28 4.32 4.18 4.14 0.00 #1

 

Share With Friends