2023 Junior Grand Prix Cup of Austria

Linz, Austria
August 30 – September 2, 2023

 

Final Result

FPl.

Name

Nation

Points

RD

FD

1

Darya GRIMM / Michail SAVITSKIY

GER

154.33

1

1

2

Chloe NGUYEN / Brendan GIANG

CAN

144.75

2

2

3

Elliana PEAL / Ethan PEAL

USA

142.83

3

3

4

Ashlie SLATTER / Atl ONGAY-PEREZ

GBR

140.00

4

4

5

Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN

FRA

136.53

5

6

6

Iryna PIDGAINA / Artem KOVAL

UKR

135.57

6

7

7

Caroline MULLEN / Brendan MULLEN

USA

135.30

8

5

8

Dania MOUADEN / Theo BIGOT

FRA

132.10

7

8

9

Savanna MARTEL / William ODDSON

CAN

118.76

10

10

10

Xuantong LI / Xinkang WANG

CHN

118.55

14

9

11

Maelle LEDERMANN / Antonin EMO

SUI

113.76

12

11

12

Athena Faith ROBERTS / Eric ALIS

ESP

113.70

9

13

13

Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU

BEL

112.78

11

12

14

Catharina GUEDES TIBAU / Cayden Oliver DAWSON

BRA

108.94

13

14

15

Hilda TAYLOR / Nolen HICKEY

FIN

98.94

15

15

16

Elisabeth HAVERS / Leo HAVERS

AUT

95.44

16

16

WD

Angelina KUDRYAVTSEVA / Ilia KARANKEVICH

CYP

     

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Darya GRIMM / Michail SAVITSKIY GER 62.65 34.62   28.03 7.11 6.96 7.00 0.00 #8
2 Chloe NGUYEN / Brendan GIANG CAN 56.72 31.50   25.22 6.32 6.39 6.25 0.00 #13
3 Elliana PEAL / Ethan PEAL USA 56.55 29.86   26.69 6.79 6.82 6.46 0.00 #7
4 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 55.11 30.46   24.65 6.25 6.32 5.96 0.00 #16
5 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 55.04 30.81   24.23 6.11 6.07 6.04 0.00 #10
6 Iryna PIDGAINA / Artem KOVAL UKR 54.40 29.38   25.02 6.21 6.39 6.21 0.00 #5
7 Dania MOUADEN / Theo BIGOT FRA 53.79 29.51   24.28 6.14 6.18 5.93 0.00 #9
8 Caroline MULLEN / Brendan MULLEN USA 50.48 27.79   23.69 6.04 5.89 5.89 1.00 #3
9 Athena Faith ROBERTS / Eric ALIS ESP 46.38 25.72   20.66 5.21 5.18 5.14 0.00 #6
10 Savanna MARTEL / William ODDSON CAN 46.31 24.22   22.09 5.39 5.61 5.61 0.00 #15
11 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL 42.95 23.96   18.99 4.82 4.64 4.82 0.00 #1
12 Maelle LEDERMANN / Antonin EMO SUI 42.93 23.60   19.33 4.86 4.86 4.82 0.00 #17
13 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 42.84 24.65   18.19 4.46 4.68 4.54 0.00 #14
14 Xuantong LI / Xinkang WANG CHN 42.80 23.94   20.86 5.36 5.14 5.18 2.00 #4
15 Hilda TAYLOR / Nolen HICKEY FIN 40.99 22.94   18.05 4.61 4.50 4.46 0.00 #2
16 Elisabeth HAVERS / Leo HAVERS AUT 39.82 22.48   17.34 4.43 4.25 4.36 0.00 #12
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP                 #11

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Darya GRIMM / Michail SAVITSKIY GER 91.68 49.26   42.42 7.25 7.00 6.96 0.00 #15
2 Chloe NGUYEN / Brendan GIANG CAN 88.03 47.59   40.44 6.79 6.79 6.64 0.00 #16
3 Elliana PEAL / Ethan PEAL USA 86.28 45.50   40.78 6.75 6.89 6.75 0.00 #14
4 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 84.89 46.19   38.70 6.57 6.46 6.32 0.00 #13
5 Caroline MULLEN / Brendan MULLEN USA 84.82 46.52   38.30 6.29 6.57 6.29 0.00 #10
6 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 81.49 44.49   38.00 6.43 6.36 6.21 1.00 #11
7 Iryna PIDGAINA / Artem KOVAL UKR 81.17 43.45   37.72 6.29 6.32 6.25 0.00 #12
8 Dania MOUADEN / Theo BIGOT FRA 78.31 42.01   36.30 6.11 6.11 5.93 0.00 #9
9 Xuantong LI / Xinkang WANG CHN 75.75 41.19   34.56 5.86 5.96 5.46 0.00 #4
10 Savanna MARTEL / William ODDSON CAN 72.45 39.37   33.08 5.50 5.54 5.50 0.00 #8
11 Maelle LEDERMANN / Antonin EMO SUI 70.83 40.25   30.58 5.04 5.14 5.11 0.00 #6
12 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL 69.83 39.91   29.92 4.96 5.04 4.96 0.00 #5
13 Athena Faith ROBERTS / Eric ALIS ESP 67.32 36.54   30.78 5.29 5.21 4.89 0.00 #7
14 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 66.10 38.32   27.78 4.75 4.68 4.46 0.00 #3
15 Hilda TAYLOR / Nolen HICKEY FIN 57.95 32.01   26.94 4.61 4.50 4.36 1.00 #2
16 Elisabeth HAVERS / Leo HAVERS AUT 55.62 30.76   24.86 4.18 4.18 4.07 0.00 #1

 

Share With Friends