2023 Junior Grand Prix Budapest

Budapest, Hungary
September 20-23, 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Iryna PIDGAINA / Artem KOVAL UKR 149.42 2 2
2 Yahli PEDERSEN / Jeffrey CHEN USA 146.28 1 6
3 Dania MOUADEN / Theo BIGOT FRA 146.03 3 3
4 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 144.69 5 1
5 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 139.51 4 5
6 Mariia ALIEVA / Yehor BARSHAK GEO 139.21 6 4
7 Sofiia BEZNOSIKOVA / Max LELEU BEL 127.49 8 7
8 Estelle BOUILLET / Martin CHARDAIN FRA 126.46 9 9
9 Olivia ILIN / Dylan CAIN USA 126.40 7 11
10 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 125.06 10 8
11 Mia Lee MAYER / Davide CALDERARI GER 121.16 11 10
12 Caroline KRAVETS / Jacob STARK CAN 116.55 13 12
13 Lauren Audrey BATKOVA / Jacob YANG CZE 114.28 12 13
14 Ksenia SIPUNOVA / Miron KORJAGIN EST 78.27 14 14
15 Felicity CHASE / Mikhail AJAM RSA 65.43 15 15

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Yahli PEDERSEN / Jeffrey CHEN USA 64.90 36.45   28.45 7.18 7.14 7.07 0.00 #2
2 Iryna PIDGAINA / Artem KOVAL UKR 61.77 34.55   27.22 6.79 6.86 6.82 0.00 #4
3 Dania MOUADEN / Theo BIGOT FRA 59.48 33.97   25.51 6.46 6.54 6.18 0.00 #14
4 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 57.83 34.13   23.70 6.04 5.82 5.96 0.00 #13
5 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 56.75 31.24   25.51 6.43 6.61 6.14 0.00 #3
6 Mariia ALIEVA / Yehor BARSHAK GEO 55.19 30.73   24.46 6.18 6.21 6.00 0.00 #6
7 Olivia ILIN / Dylan CAIN USA 53.74 30.84   22.90 5.82 5.61 5.79 0.00 #10
8 Sofiia BEZNOSIKOVA / Max LELEU BEL 52.52 29.82   22.70 5.82 5.61 5.64 0.00 #9
9 Estelle BOUILLET / Martin CHARDAIN FRA 52.19 29.76   22.43 5.75 5.61 5.50 0.00 #11
10 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 50.37 28.90   21.47 5.39 5.36 5.39 0.00 #12
11 Mia Lee MAYER / Davide CALDERARI GER 47.51 27.00   20.51 5.21 5.14 5.07 0.00 #15
12 Lauren Audrey BATKOVA / Jacob YANG CZE 46.41 26.79   20.62 5.32 5.07 5.11 1.00 #5
13 Caroline KRAVETS / Jacob STARK CAN 45.81 24.56   21.25 5.36 5.29 5.32 0.00 #8
14 Ksenia SIPUNOVA / Miron KORJAGIN EST 34.54 18.25   16.29 4.18 3.86 4.21 0.00 #7
15 Felicity CHASE / Mikhail AJAM RSA 26.73 15.71   12.02 3.11 2.96 2.96 1.00 #1

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 87.94 48.16   39.78 6.75 6.75 6.39 0.00 #12
2 Iryna PIDGAINA / Artem KOVAL UKR 87.65 45.95   42.70 7.21 7.18 6.96 1.00 #15
3 Dania MOUADEN / Theo BIGOT FRA 86.55 46.85   39.70 6.64 6.75 6.46 0.00 #13
4 Mariia ALIEVA / Yehor BARSHAK GEO 84.02 47.02   37.00 6.25 6.18 6.07 0.00 #8
5 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 81.68 44.12   37.56 6.39 6.25 6.14 0.00 #11
6 Yahli PEDERSEN / Jeffrey CHEN USA 81.38 39.38   43.00 7.39 7.04 7.07 1.00 #14
7 Sofiia BEZNOSIKOVA / Max LELEU BEL 74.97 37.83   37.14 6.29 6.14 6.14 0.00 #9
8 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 74.69 41.19   33.50 5.57 5.61 5.57 0.00 #6
9 Estelle BOUILLET / Martin CHARDAIN FRA 74.27 41.35   33.92 5.71 5.54 5.71 1.00 #7
10 Mia Lee MAYER / Davide CALDERARI GER 73.65 41.01   32.64 5.61 5.57 5.14 0.00 #5
11 Olivia ILIN / Dylan CAIN USA 72.66 39.22   35.44 6.11 5.75 5.86 2.00 #10
12 Caroline KRAVETS / Jacob STARK CAN 70.74 39.38   31.36 5.36 5.00 5.32 0.00 #2
13 Lauren Audrey BATKOVA / Jacob YANG CZE 67.87 38.01   30.86 5.29 5.18 4.96 1.00 #4
14 Ksenia SIPUNOVA / Miron KORJAGIN EST 43.73 20.71   23.02 4.04 3.68 3.79 0.00 #3
15 Felicity CHASE / Mikhail AJAM RSA 38.70 22.12   17.58 3.07 2.86 2.86 1.00 #1

 

Share With Friends