2023 Junior Grand Prix Bosphorus
Istanbul, Turkey
September 6-9, 2023
Final Result
Rank | Name | Nation | Points | RD | FD |
1 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 148.82 | 2 | 2 |
2 | Yahli PEDERSEN / Jeffrey CHEN | USA | 146.37 | 1 | 5 |
3 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 143.65 | 4 | 1 |
4 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 141.37 | 3 | 4 |
5 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 139.86 | 5 | 3 |
6 | Olivia ILIN / Dylan CAIN | USA | 134.81 | 7 | 6 |
7 | Sofiia DOVHAL / Wiktor KULESZA | POL | 128.13 | 9 | 7 |
8 | Dana SABATINI-SPECIALE / Nicholas BUELOW | CAN | 125.62 | 10 | 10 |
9 | Alexia KRUK / Jan EISENHABER | GER | 125.29 | 12 | 9 |
10 | Mariia ALIEVA / Yehor BARSHAK | GEO | 124.76 | 11 | 11 |
11 | Eliska ZAKOVA / Filip MENCL | CZE | 124.51 | 13 | 8 |
12 | Andrea PSURNA / Jachym NOVAK | CZE | 119.77 | 6 | 15 |
13 | Harlow Lynella STANLEY / Nikita SOSNENKO | MEX | 119.57 | 8 | 13 |
14 | Emma GOODSTADT / Christian BENNETT | CAN | 117.45 | 14 | 12 |
15 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 109.45 | 15 | 14 |
16 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 95.13 | 16 | 16 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yahli PEDERSEN / Jeffrey CHEN | USA | 63.25 | 34.89 | 28.36 | 7.04 | 7.25 | 7.04 | 0.00 | #13 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 60.63 | 34.70 | 26.93 | 6.82 | 6.79 | 6.64 | 1.00 | #14 | |
3 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 56.67 | 32.30 | 25.37 | 6.36 | 6.39 | 6.32 | 1.00 | #16 | |
4 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 55.35 | 29.27 | 26.08 | 6.61 | 6.61 | 6.39 | 0.00 | #8 | |
5 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 51.82 | 28.88 | 24.94 | 6.36 | 6.14 | 6.25 | 2.00 | #11 | |
6 | Andrea PSURNA / Jachym NOVAK | CZE | 51.79 | 29.23 | 23.56 | 5.86 | 6.00 | 5.86 | 1.00 | #6 | |
7 | Olivia ILIN / Dylan CAIN | USA | 51.69 | 29.17 | 22.52 | 5.79 | 5.50 | 5.64 | 0.00 | #9 | |
8 | Harlow Lynella STANLEY / Nikita SOSNENKO | MEX | 51.08 | 28.48 | 22.60 | 5.68 | 5.64 | 5.68 | 0.00 | #7 | |
9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 50.32 | 26.86 | 23.46 | 5.89 | 5.96 | 5.79 | 0.00 | #2 | |
10 | Dana SABATINI-SPECIALE / Nicholas BUELOW | CAN | 50.18 | 27.91 | 23.27 | 5.79 | 5.89 | 5.82 | 1.00 | #10 | |
11 | Mariia ALIEVA / Yehor BARSHAK | GEO | 49.66 | 27.05 | 23.61 | 6.00 | 6.00 | 5.75 | 1.00 | #4 | |
12 | Alexia KRUK / Jan EISENHABER | GER | 48.31 | 26.08 | 22.23 | 5.71 | 5.50 | 5.50 | 0.00 | #15 | |
13 | Eliska ZAKOVA / Filip MENCL | CZE | 46.90 | 25.10 | 21.80 | 5.54 | 5.46 | 5.39 | 0.00 | #3 | |
14 | Emma GOODSTADT / Christian BENNETT | CAN | 45.56 | 23.71 | 21.85 | 5.61 | 5.46 | 5.36 | 0.00 | #12 | |
15 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 41.30 | 23.07 | 19.23 | 5.00 | 4.75 | 4.71 | 1.00 | #1 | |
16 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 34.10 | 18.99 | 17.11 | 4.29 | 4.25 | 4.32 | 2.00 | #5 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 88.30 | 46.22 | 42.08 | 7.11 | 7.07 | 6.86 | 0.00 | #14 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 88.19 | 46.05 | 42.14 | 7.07 | 7.14 | 6.86 | 0.00 | #15 | |
3 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 88.04 | 49.82 | 39.22 | 6.61 | 6.54 | 6.46 | 1.00 | #11 | |
4 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 84.70 | 45.48 | 39.22 | 6.57 | 6.54 | 6.50 | 0.00 | #13 | |
5 | Yahli PEDERSEN / Jeffrey CHEN | USA | 83.12 | 42.12 | 42.00 | 7.18 | 6.93 | 6.89 | 1.00 | #16 | |
6 | Olivia ILIN / Dylan CAIN | USA | 83.12 | 46.84 | 36.28 | 6.14 | 6.00 | 6.00 | 0.00 | #10 | |
7 | Sofiia DOVHAL / Wiktor KULESZA | POL | 77.81 | 42.25 | 35.56 | 6.00 | 5.96 | 5.82 | 0.00 | #6 | |
8 | Eliska ZAKOVA / Filip MENCL | CZE | 77.61 | 43.33 | 34.28 | 5.75 | 5.68 | 5.71 | 0.00 | #2 | |
9 | Alexia KRUK / Jan EISENHABER | GER | 76.98 | 42.78 | 35.20 | 6.00 | 5.89 | 5.71 | 1.00 | #8 | |
10 | Dana SABATINI-SPECIALE / Nicholas BUELOW | CAN | 75.44 | 41.16 | 35.28 | 5.96 | 5.86 | 5.82 | 1.00 | #7 | |
11 | Mariia ALIEVA / Yehor BARSHAK | GEO | 75.10 | 41.02 | 35.08 | 5.93 | 5.79 | 5.82 | 1.00 | #5 | |
12 | Emma GOODSTADT / Christian BENNETT | CAN | 71.89 | 39.53 | 32.36 | 5.46 | 5.43 | 5.29 | 0.00 | #1 | |
13 | Harlow Lynella STANLEY / Nikita SOSNENKO | MEX | 68.49 | 35.99 | 33.50 | 5.71 | 5.50 | 5.54 | 1.00 | #9 | |
14 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 68.15 | 37.37 | 31.78 | 5.43 | 5.32 | 5.14 | 1.00 | #4 | |
15 | Andrea PSURNA / Jachym NOVAK | CZE | 67.98 | 35.20 | 33.78 | 5.75 | 5.46 | 5.68 | 1.00 | #12 | |
16 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 61.03 | 33.09 | 27.94 | 4.82 | 4.61 | 4.54 | 0.00 | #3 |