2023 JGP Armenia Cup
Yerevan, Armenia
October 6-8, 2023
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 170.33 | 1 | 1 |
2 | Elliana PEAL / Ethan PEAL | USA | 155.83 | 2 | 2 |
3 | Noemi Maria TALI / Noah LAFORNARA | ITA | 146.04 | 4 | 3 |
4 | Eva BERNARD / Amedeo BONETTO | FRA | 136.27 | 3 | 5 |
5 | Alisa KORNEVA / Kieran MACDONALD | CAN | 133.26 | 5 | 4 |
6 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | GBR | 116.28 | 6 | 8 |
7 | Maelle LEDERMANN / Antonin EMO | SUI | 114.49 | 8 | 6 |
8 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 113.97 | 7 | 7 |
9 | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | 105.26 | 9 | 9 |
10 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 92.60 | 11 | 10 |
11 | Maite OJEDA LINDHOLST / Hector GONZALEZ ELVIRA | ESP | 89.37 | 10 | 11 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 68.52 | 38.71 | 29.81 | 7.50 | 7.58 | 7.33 | 0.00 | #5 | |
2 | Elliana PEAL / Ethan PEAL | USA | 62.52 | 34.81 | 27.71 | 7.08 | 7.00 | 6.75 | 0.00 | #9 | |
3 | Eva BERNARD / Amedeo BONETTO | FRA | 58.19 | 32.81 | 25.38 | 6.58 | 6.42 | 6.08 | 0.00 | #6 | |
4 | Noemi Maria TALI / Noah LAFORNARA | ITA | 52.79 | 28.52 | 25.27 | 6.50 | 6.25 | 6.25 | 1.00 | #7 | |
5 | Alisa KORNEVA / Kieran MACDONALD | CAN | 51.70 | 30.08 | 21.62 | 5.42 | 5.50 | 5.33 | 0.00 | #2 | |
6 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | GBR | 50.02 | 28.52 | 21.50 | 5.50 | 5.33 | 5.33 | 0.00 | #10 | |
7 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 45.37 | 26.52 | 18.85 | 4.92 | 4.75 | 4.50 | 0.00 | #1 | |
8 | Maelle LEDERMANN / Antonin EMO | SUI | 44.19 | 24.57 | 20.62 | 5.33 | 5.17 | 5.00 | 1.00 | #3 | |
9 | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | 39.49 | 21.19 | 18.30 | 4.67 | 4.67 | 4.42 | 0.00 | #4 | |
10 | Maite OJEDA LINDHOLST / Hector GONZALEZ ELVIRA | ESP | 36.96 | 20.44 | 16.52 | 4.50 | 4.00 | 3.92 | 0.00 | #8 | |
11 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 36.66 | 21.15 | 15.51 | 4.08 | 3.75 | 3.83 | 0.00 | #11 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 101.81 | 55.15 | 46.66 | 7.83 | 7.92 | 7.58 | 0.00 | #11 | |
2 | Elliana PEAL / Ethan PEAL | USA | 93.31 | 51.49 | 41.82 | 7.08 | 7.00 | 6.83 | 0.00 | #10 | |
3 | Noemi Maria TALI / Noah LAFORNARA | ITA | 93.25 | 51.41 | 41.84 | 7.00 | 7.00 | 6.92 | 0.00 | #9 | |
4 | Alisa KORNEVA / Kieran MACDONALD | CAN | 81.56 | 46.38 | 35.18 | 5.92 | 5.92 | 5.75 | 0.00 | #6 | |
5 | Eva BERNARD / Amedeo BONETTO | FRA | 78.08 | 41.58 | 37.50 | 6.50 | 6.08 | 6.17 | 1.00 | #8 | |
6 | Maelle LEDERMANN / Antonin EMO | SUI | 70.30 | 38.30 | 32.00 | 5.33 | 5.42 | 5.25 | 0.00 | #5 | |
7 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 68.60 | 38.60 | 30.00 | 5.25 | 5.08 | 4.67 | 0.00 | #4 | |
8 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | GBR | 66.26 | 36.94 | 31.32 | 5.25 | 5.08 | 5.33 | 2.00 | #7 | |
9 | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | 65.77 | 37.61 | 28.16 | 5.00 | 4.50 | 4.58 | 0.00 | #3 | |
10 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 55.94 | 31.94 | 24.00 | 4.25 | 3.92 | 3.83 | 0.00 | #2 | |
11 | Maite OJEDA LINDHOLST / Hector GONZALEZ ELVIRA | ESP | 52.41 | 29.41 | 23.00 | 4.00 | 3.67 | 3.83 | 0.00 | #1 |