2023 Golden Spin of Zagreb

Zagreb, Croatia
December 6-9. 2023

 

Final Result

FPl. Name Nation Points RD FD
1 Allison REED / Saulius AMBRULEVICIUS LTU 200.11 1 1
2 Emilea ZINGAS / Vadym KOLESNIK USA 183.32 2 3
3 Isabella FLORES / Ivan DESYATOV USA 180.62 3 2
4 Phebe BEKKER / James HERNANDEZ GBR 169.74 4 4
5 Utana YOSHIDA / Masaya MORITA JPN 164.20 7 5
6 Holly HARRIS / Jason CHAN AUS 164.02 5 7
7 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 163.75 6 6
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 160.35 8 8
9 Azusa TANAKA / Shingo NISHIYAMA JPN 158.69 10 9
10 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 156.91 9 10
11 Charise MATTHAEI / Max LIEBERS GER 148.14 11 12
12 Carolane SOUCISSE / Shane FIRUS IRL 144.45 15 11
13 Arianna SASSI / Luca MORINI SUI 142.50 12 14
14 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 141.37 14 13
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 138.74 13 15
16 Lucy HANCOCK / Ilias FOURATI HUN 131.31 17 16
17 India NETTE / Eron WESTWOOD AUS 126.95 18 17
18 Emma KIVIOJA / Erik PELLNOR SWE 124.64 16 18
19 Olexandra BORYSOVA / Aaron FREEMAN POL 111.37 19 19
WD Samantha RITTER / Daniel BRYKALOV AZE      

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 81.19 45.94   35.25 8.90 8.90 8.70 0.00 #11
2 Emilea ZINGAS / Vadym KOLESNIK USA 78.23 45.04   33.19 8.35 8.45 8.15 0.00 #17
3 Isabella FLORES / Ivan DESYATOV USA 72.47 40.88   31.59 7.90 8.00 7.85 0.00 #15
4 Phebe BEKKER / James HERNANDEZ GBR 66.78 37.31   29.47 7.45 7.35 7.35 0.00 #2
5 Holly HARRIS / Jason CHAN AUS 66.12 37.59   28.53 7.15 7.35 6.95 0.00 #20
6 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 63.86 35.86   28.00 7.05 7.10 6.90 0.00 #6
7 Utana YOSHIDA / Masaya MORITA JPN 62.88 35.68   27.20 6.75 6.85 6.85 0.00 #1
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 62.83 34.90   28.93 7.25 7.30 7.20 1.00 #14
9 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 62.34 34.68   27.66 7.00 7.00 6.80 0.00 #19
10 Azusa TANAKA / Shingo NISHIYAMA JPN 61.86 35.13   26.73 6.65 6.85 6.60 0.00 #3
11 Charise MATTHAEI / Max LIEBERS GER 58.51 32.37   26.14 6.60 6.55 6.50 0.00 #10
12 Arianna SASSI / Luca MORINI SUI 55.89 32.49   23.40 5.80 5.85 5.95 0.00 #16
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 54.60 32.26   22.34 5.55 5.60 5.65 0.00 #7
14 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 54.35 28.61   25.74 6.35 6.60 6.40 0.00 #8
15 Carolane SOUCISSE / Shane FIRUS IRL 54.04 27.57   26.47 6.80 6.60 6.50 0.00 #4
16 Emma KIVIOJA / Erik PELLNOR SWE 52.13 30.38   21.75 5.55 5.45 5.35 0.00 #13
17 Lucy HANCOCK / Ilias FOURATI HUN 51.47 29.58   21.89 5.45 5.50 5.50 0.00 #9
18 India NETTE / Eron WESTWOOD AUS 49.23 27.87   21.36 5.50 5.35 5.20 0.00 #5
19 Olexandra BORYSOVA / Aaron FREEMAN POL 45.72 26.18   19.54 4.95 4.95 4.80 0.00 #18
WD Samantha RITTER / Daniel BRYKALOV AZE                 #12

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 118.92 65.92   53.00 9.00 8.90 8.60 0.00 #19
2 Isabella FLORES / Ivan DESYATOV USA 108.15 60.85   48.30 8.00 8.20 7.95 1.00 #17
3 Emilea ZINGAS / Vadym KOLESNIK USA 105.09 57.39   48.70 8.25 8.10 8.00 1.00 #18
4 Phebe BEKKER / James HERNANDEZ GBR 102.96 57.26   45.70 7.70 7.50 7.65 0.00 #16
5 Utana YOSHIDA / Masaya MORITA JPN 101.32 57.72   43.60 7.35 7.25 7.20 0.00 #13
6 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 99.89 54.89   45.00 7.50 7.60 7.40 0.00 #14
7 Holly HARRIS / Jason CHAN AUS 97.90 53.60   44.30 7.50 7.50 7.15 0.00 #15
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 97.52 54.72   42.80 7.10 7.10 7.20 0.00 #12
9 Azusa TANAKA / Shingo NISHIYAMA JPN 96.83 54.93   41.90 7.00 7.00 6.95 0.00 #10
10 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 94.57 52.37   42.20 7.10 7.00 7.00 0.00 #11
11 Carolane SOUCISSE / Shane FIRUS IRL 90.41 50.21   40.20 6.80 6.75 6.55 0.00 #5
12 Charise MATTHAEI / Max LIEBERS GER 89.63 50.03   39.60 6.65 6.60 6.55 0.00 #9
13 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 87.02 48.32   38.70 6.35 6.50 6.50 0.00 #6
14 Arianna SASSI / Luca MORINI SUI 86.61 49.01   37.60 6.30 6.20 6.30 0.00 #8
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 84.14 47.24   36.90 6.20 6.30 5.95 0.00 #7
16 Lucy HANCOCK / Ilias FOURATI HUN 79.84 46.04   33.80 5.65 5.65 5.60 0.00 #3
17 India NETTE / Eron WESTWOOD AUS 77.72 46.42   32.30 5.50 5.30 5.35 1.00 #2
18 Emma KIVIOJA / Erik PELLNOR SWE 72.51 42.31   31.20 5.25 5.10 5.25 1.00 #4
19 Olexandra BORYSOVA / Aaron FREEMAN POL 65.65 36.45   29.20 5.05 4.85 4.70 0.00 #1

 

Share With Friends