2023 Four National Championships
Turnov, Czech Republic
December 14-16, 2023
Senior Final Results
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 190.77 | 1 | 1 |
2 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 166.27 | 3 | 3 |
3 | Anna SIMOVA / Kirill AKSENOV | SVK | 164.17 | 4 | 2 |
4 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 162.32 | 2 | 4 |
5 | Olivia OLIVER / Filip BOJANOWSKI | POL | 155.71 | 5 | 5 |
6 | Sofiia DOVHAL / Wiktor KULESZA | POL | 146.18 | 9 | 6 |
7 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 145.59 | 6 | 8 |
8 | Lucy HANCOCK / Illias FOURATI | HUN | 145.48 | 7 | 7 |
9 | Emese CSISZER / Mark SHAPIRO | HUN | 141.29 | 8 | 9 |
10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 127.16 | 10 | 10 |
Senior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 74.86 | 43.22 | 31.64 | 7.83 | 7.96 | 8.00 | 0.00 | #6 | |
2 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 65.58 | 37.32 | 28.26 | 7.00 | 7.25 | 7.00 | 0.00 | #10 | |
3 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 65.56 | 37.40 | 28.16 | 6.96 | 7.08 | 7.13 | 0.00 | #4 | |
4 | Anna SIMOVA / Kirill AKSENOV | SVK | 62.09 | 34.62 | 27.47 | 6.83 | 7.04 | 6.79 | 0.00 | #2 | |
5 | Olivia OLIVER / Filip BOJANOWSKI | POL | 61.42 | 35.26 | 26.16 | 6.58 | 6.67 | 6.42 | 0.00 | #7 | |
6 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 58.15 | 33.14 | 25.01 | 6.29 | 6.38 | 6.13 | 0.00 | #3 | |
7 | Lucy HANCOCK / Illias FOURATI | HUN | 57.26 | 33.10 | 24.16 | 6.00 | 6.08 | 6.08 | 0.00 | #5 | |
8 | Emese CSISZER / Mark SHAPIRO | HUN | 56.72 | 32.45 | 24.27 | 6.00 | 6.25 | 6.00 | 0.00 | #8 | |
9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 56.54 | 32.42 | 24.12 | 6.13 | 6.13 | 5.88 | 0.00 | #1 | |
10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 46.11 | 25.44 | 21.67 | 5.58 | 5.38 | 5.33 | 1.00 | #9 |
Senior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 115.91 | 66.23 | 49.68 | 8.25 | 8.38 | 8.21 | 0.00 | #10 | |
2 | Anna SIMOVA / Kirill AKSENOV | SVK | 102.08 | 58.82 | 43.26 | 7.13 | 7.33 | 7.17 | 0.00 | #7 | |
3 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 100.71 | 57.29 | 43.42 | 7.17 | 7.29 | 7.25 | 0.00 | #8 | |
4 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 96.74 | 53.48 | 43.26 | 7.21 | 7.25 | 7.17 | 0.00 | #9 | |
5 | Olivia OLIVER / Filip BOJANOWSKI | POL | 94.29 | 54.29 | 40.00 | 6.67 | 6.79 | 6.54 | 0.00 | #6 | |
6 | Sofiia DOVHAL / Wiktor KULESZA | POL | 89.64 | 52.06 | 37.58 | 6.33 | 6.29 | 6.17 | 0.00 | #2 | |
7 | Lucy HANCOCK / Illias FOURATI | HUN | 88.22 | 50.04 | 38.18 | 6.38 | 6.38 | 6.33 | 0.00 | #4 | |
8 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 87.44 | 48.86 | 38.58 | 6.50 | 6.46 | 6.33 | 0.00 | #5 | |
9 | Emese CSISZER / Mark SHAPIRO | HUN | 84.57 | 47.65 | 36.92 | 6.21 | 6.17 | 6.08 | 0.00 | #3 | |
10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 81.05 | 46.27 | 34.78 | 5.88 | 5.88 | 5.63 | 0.00 | #1 |
Junior Final Results
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Eliska ZAKOVA / Filip MENCL | CZE | 137.73 | 1 | 1 |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 131.52 | 3 | 2 |
3 | Lauren Audrey BATKOVA / Jacob YANG | CZE | 124.01 | 2 | 4 |
4 | Andrea PSURNA / Jachym NOVAK | CZE | 119.98 | 4 | 3 |
5 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 108.10 | 5 | 5 |
6 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 83.31 | 6 | 7 |
7 | Klara VLCKOVA / Tomas VLCEK | CZE | 81.08 | 7 | 6 |
Junior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska ZAKOVA / Filip MENCL | CZE | 53.78 | 29.55 | 24.23 | 6.08 | 6.17 | 5.96 | 0.00 | #1 | |
2 | Lauren Audrey BATKOVA / Jacob YANG | CZE | 53.76 | 30.47 | 23.29 | 5.96 | 5.92 | 5.63 | 0.00 | #4 | |
3 | Natalie BLAASOVA / Filip BLAAS | CZE | 47.76 | 26.49 | 23.27 | 6.00 | 5.67 | 5.83 | 2.00 | #2 | |
4 | Andrea PSURNA / Jachym NOVAK | CZE | 45.85 | 23.35 | 23.50 | 6.13 | 5.75 | 5.79 | 1.00 | #5 | |
5 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 40.61 | 22.38 | 18.23 | 4.67 | 4.46 | 4.58 | 0.00 | #7 | |
6 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 36.26 | 17.54 | 18.72 | 4.83 | 4.67 | 4.58 | 0.00 | #3 | |
7 | Klara VLCKOVA / Tomas VLCEK | CZE | 30.46 | 15.61 | 16.85 | 4.42 | 4.00 | 4.25 | 2.00 | #6 |
Junior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska ZAKOVA / Filip MENCL | CZE | 83.95 | 44.87 | 39.08 | 6.58 | 6.58 | 6.38 | 0.00 | #7 | |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 83.76 | 45.16 | 38.60 | 6.50 | 6.42 | 6.38 | 0.00 | #5 | |
3 | Andrea PSURNA / Jachym NOVAK | CZE | 74.13 | 36.71 | 37.42 | 6.25 | 6.25 | 6.21 | 0.00 | #4 | |
4 | Lauren Audrey BATKOVA / Jacob YANG | CZE | 70.25 | 34.91 | 36.34 | 6.00 | 6.13 | 6.04 | 1.00 | #6 | |
5 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 67.49 | 38.49 | 30.00 | 5.04 | 4.96 | 5.00 | 1.00 | #3 | |
6 | Klara VLCKOVA / Tomas VLCEK | CZE | 50.62 | 23.04 | 27.58 | 4.75 | 4.46 | 4.58 | 0.00 | #1 | |
7 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 47.05 | 22.11 | 26.94 | 4.71 | 4.38 | 4.38 | 2.00 | #2 |