2023 Denis Ten Memorial
Almaty, Kazakstan
November 1-4, 2023
Senior Final Results
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | GEO | 192.67 | 1 | 1 |
2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 179.42 | 2 | 2 |
3 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 167.22 | 6 | 3 |
4 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 160.76 | 5 | 4 |
5 | Zoe LARSON / Andrii KAPRAN | UKR | 154.36 | 3 | 5 |
6 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 150.19 | 4 | 8 |
7 | Sofiia DOVHAL / Wiktor KULESZA | POL | 147.72 | 9 | 6 |
8 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 147.16 | 8 | 7 |
9 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 146.01 | 7 | 10 |
10 | Karla Maria KARL / Kai HOFERICHTER | GER | 140.81 | 10 | 9 |
11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 131.59 | 11 | 11 |
WD | Viktoriia AZROIAN / Artur GRUZDEV | ARM | 49.23 | 12 |
Senior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | GEO | 76.56 | 42.37 | 34.19 | 8.60 | 8.60 | 8.50 | 0.00 | #12 | |
2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 69.81 | 39.36 | 30.45 | 7.55 | 7.80 | 7.55 | 0.00 | #7 | |
3 | Zoe LARSON / Andrii KAPRAN | UKR | 63.05 | 37.25 | 25.80 | 6.55 | 6.55 | 6.30 | 0.00 | #3 | |
4 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 62.97 | 37.63 | 25.34 | 6.30 | 6.55 | 6.20 | 0.00 | #8 | |
5 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 62.94 | 36.55 | 26.39 | 6.65 | 6.55 | 6.65 | 0.00 | #5 | |
6 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 61.48 | 32.69 | 28.79 | 7.25 | 7.10 | 7.30 | 0.00 | #9 | |
7 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 59.93 | 35.45 | 24.48 | 6.20 | 6.20 | 6.00 | 0.00 | #4 | |
8 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 59.53 | 32.54 | 26.99 | 6.80 | 6.65 | 6.85 | 0.00 | #1 | |
9 | Sofiia DOVHAL / Wiktor KULESZA | POL | 58.55 | 34.48 | 24.07 | 6.00 | 6.30 | 5.80 | 0.00 | #2 | |
10 | Karla Maria KARL / Kai HOFERICHTER | GER | 54.40 | 30.66 | 23.74 | 6.00 | 5.95 | 5.90 | 0.00 | #6 | |
11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 53.17 | 30.97 | 22.20 | 5.65 | 5.65 | 5.40 | 0.00 | #10 | |
12 | Viktoriia AZROIAN / Artur GRUZDEV | ARM | 49.23 | 26.43 | 22.80 | 5.65 | 5.70 | 5.80 | 0.00 | #11 |
Senior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | GEO | 116.11 | 65.21 | 50.90 | 8.55 | 8.50 | 8.40 | 0.00 | #12 | |
2 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 109.61 | 62.41 | 47.20 | 7.95 | 7.90 | 7.75 | 0.00 | #11 | |
3 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 105.74 | 61.44 | 44.30 | 7.30 | 7.55 | 7.30 | 0.00 | #7 | |
4 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 97.82 | 57.02 | 40.80 | 6.85 | 6.90 | 6.65 | 0.00 | #8 | |
5 | Zoe LARSON / Andrii KAPRAN | UKR | 91.31 | 53.21 | 38.10 | 6.40 | 6.50 | 6.15 | 0.00 | #10 | |
6 | Sofiia DOVHAL / Wiktor KULESZA | POL | 89.17 | 52.17 | 37.00 | 6.20 | 6.30 | 6.00 | 0.00 | #4 | |
7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 87.63 | 47.43 | 40.20 | 6.85 | 6.55 | 6.70 | 0.00 | #5 | |
8 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 87.22 | 50.42 | 36.80 | 6.25 | 6.05 | 6.10 | 0.00 | #9 | |
9 | Karla Maria KARL / Kai HOFERICHTER | GER | 86.41 | 50.41 | 36.00 | 6.05 | 6.00 | 5.95 | 0.00 | #3 | |
10 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 86.08 | 49.38 | 36.70 | 6.25 | 6.20 | 5.90 | 0.00 | #6 | |
11 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 78.42 | 47.32 | 32.10 | 5.50 | 5.30 | 5.25 | 1.00 | #2 | |
WD | Viktoriia AZROIAN / Artur GRUZDEV | ARM | #1 |
Junior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | GER | 159.74 | 1 | 1 |
2 | Mariia ALIEVA / Yehor BARSHAK | GEO | 141.65 | 2 | 2 |
3 | Mia Lee MAYER / Davide CALDERARI | GER | 119.43 | 3 | 3 |
4 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 105.76 | 4 | 4 |
Junior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | GER | 65.38 | 37.10 | 28.28 | 7.17 | 7.17 | 6.92 | 0.00 | #2 | |
2 | Mariia ALIEVA / Yehor BARSHAK | GEO | 57.75 | 33.58 | 24.17 | 6.17 | 6.25 | 5.75 | 0.00 | #1 | |
3 | Mia Lee MAYER / Davide CALDERARI | GER | 47.02 | 26.63 | 20.39 | 5.33 | 5.17 | 4.83 | 0.00 | #3 | |
4 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 42.77 | 24.27 | 18.50 | 4.83 | 4.50 | 4.58 | 0.00 | #4 |
Junior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | GER | 94.36 | 51.04 | 43.32 | 7.33 | 7.25 | 7.08 | 0.00 | #4 | |
2 | Mariia ALIEVA / Yehor BARSHAK | GEO | 83.90 | 46.24 | 37.66 | 6.33 | 6.17 | 6.33 | 0.00 | #3 | |
3 | Mia Lee MAYER / Davide CALDERARI | GER | 72.41 | 39.89 | 32.52 | 5.67 | 5.42 | 5.17 | 0.00 | #2 | |
4 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 62.99 | 36.31 | 26.68 | 4.50 | 4.42 | 4.42 | 0.00 | #1 |