2023 British Championships
Sheffield, United Kingdom
November 30 – December 3, 2023
Senior
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | AXP/AXP | 228.78 | 1 | 1 |
2 | Phebe BEKKER / James HERNANDEZ | NIC/NIC | 190.77 | 2 | 2 |
3 | Layla KARNES / Liam CARR | BIS/BIS | 164.49 | 3 | 3 |
4 | Eleanor HIRST / Anthony CURRIE | SHE/SHE | 128.43 | 4 | 4 |
5 | Charlotte MAN / Toby PALMER | SHE/GUI | 109.64 | 5 | 5 |
Junior
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Ashlie SLATTER / Atl ONGAY-PEREZ | STR/STR | 155.58 | 1 | 1 |
2 | Lou KOCH / Alexander BUCHHOLDT | BIS/BIS | 118.27 | 2 | 2 |
Advanced Novice
FPl. | Name | Club | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Mimi MARLER DAVIES / Joseph BLACK | AXP/AXP | 99.41 | 1 | 1 | 1 |
2 | Annabel MANN / Jack HAMMOND | OXF/OXF | 81.06 | 2 | 3 | 2 |
3 | Isabel HARRISON / Harvey DICKS | SHE/SHE | 60.01 | 4 | 2 | 3 |
4 | Lily CHANDLER / Connor FURNESS | CAR/CAR | 55.94 | 3 | 4 | 4 |
Basic Novice
FPl. | Name | Club | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Eve DEXTER / Maxime FOUQUET | SLO/SLO | 26.53 | 1 | 1 | 1 |