Results – 2021 All Japan Junior Championships
Nagoya, Japan
Nov. 19 – 21, 2021
Detailed Results: https://www.jsfresults.com/National/2021-2022/fs_e/national_jr/index.htm
Results
1 | Nao KIDA | Kinoshita Academy | 1 | 1 | 131.06 |
Masaya MORITA | Kinoshita Academy | ||||
2 | AYANO SASAKI | Nihon Univ | 2 | 2 | 122.99 |
ATSUHIKO TAMURA | SEISOKU GAKUEN | ||||
3 | KAHO YAMASHITA | 3 | 3 | 106.4 | |
Yuto NAGATA | |||||
4 | Midori Fujiki | 4 | 4 | 95.69 | |
Seiya Shimokawa | |||||
5 | Haruhi KOMATSU | Meijijingugaien FSC | 5 | 5 | 84.26 |
EISUKE KUMANO | Meijijingugaien FSC |
Rhythm Dance
1 | Nao KIDA | Kinoshita Academy | 52.44 | 28.68 | 23.76 | 5.95 | 5.65 | 5.95 | 6.15 | 6 | 0 | #5 |
Masaya MORITA | Kinoshita Academy | |||||||||||
2 | AYANO SASAKI | Nihon Univ | 48.33 | 27.17 | 21.16 | 5.15 | 5.2 | 5.3 | 5.4 | 5.4 | 0 | #2 |
ATSUHIKO TAMURA | SEISOKU GAKUEN | |||||||||||
3 | KAHO YAMASHITA | 39.22 | 22.3 | 17.92 | 4.55 | 4.25 | 4.55 | 4.55 | 4.5 | 1 | #1 | |
Yuto NAGATA | ||||||||||||
4 | Midori Fujiki | 36.41 | 19.21 | 17.2 | 4.35 | 4.05 | 4.4 | 4.4 | 4.3 | 0 | #3 | |
Seiya Shimokawa | ||||||||||||
5 | Haruhi KOMATSU | Meijijingugaien FSC | 33.95 | 18.15 | 15.8 | 3.95 | 3.8 | 3.9 | 4.05 | 4.05 | 0 | #4 |
EISUKE KUMANO | Meijijingugaien FSC |
Free Dance
1 | Nao KIDA | Kinoshita Academy | 78.62 | 41.12 | 37.5 | 6.15 | 6 | 6.35 | 6.3 | 6.45 | 0 | #5 |
Masaya MORITA | Kinoshita Academy | |||||||||||
2 | AYANO SASAKI | Nihon Univ | 74.66 | 42.32 | 32.34 | 5.45 | 5.3 | 5.4 | 5.35 | 5.45 | 0 | #4 |
ATSUHIKO TAMURA | SEISOKU GAKUEN | |||||||||||
3 | KAHO YAMASHITA | 67.18 | 38.5 | 28.68 | 4.8 | 4.65 | 4.8 | 4.75 | 4.9 | 0 | #3 | |
Yuto NAGATA | ||||||||||||
4 | Midori Fujiki | 59.28 | 33.6 | 25.68 | 4.3 | 4.2 | 4.35 | 4.25 | 4.3 | 0 | #2 | |
Seiya Shimokawa | ||||||||||||
5 | Haruhi KOMATSU | Meijijingugaien FSC | 50.31 | 27.93 | 22.38 | 3.75 | 3.55 | 3.75 | 3.85 | 3.75 | 0 | #1 |
EISUKE KUMANO | Meijijingugaien FSC |